Return to Index

Alycat Meet
Alycat - Mains (Combined) - 2wd. Stock A
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016



No. of Finals (Legs) : 1
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Combined
Simon McHugh 1st 13/ 5m9.619s (1) (1)
Jordan Isergin 2nd 13/ 5m14.110s (2) (2)
Roger Fong 3rd 13/ 5m27.315s (3) (3)
Rob Jones 4th 12/ 5m2.562s (4) (4)
Ben Howard 5th 12/ 5m3.437s (5) (5)
Gary C. 6th 12/ 5m8.410s (6) (6)
Jeremy Williams 7th 12/ 5m14.120s (7) (7)
Nathan Krohn 8th 12/ 5m25.212s (8) (8)
Peter Crowe 9th 12/ 5m26.415s (9) (9)
John Dennis 10th 12/ 5m29.524s (10) (10)

* result dropped