Return to Index

Alycat Meet
Alycat - Mains (Combined) - 2wd. Modified
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.5.2.26 © 1987-2015 Alycat Software www.alycat.com
Sunday, 10 April 2016



No. of Finals (Legs) : 1
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Combined
Ray Munday 1st 14/ 5m7.035s (1) (1)
Cameron Zammit 2nd 13/ 5m5.596s (2) (2)
Andrew Adamic 3rd 13/ 5m21.592s (3) (3)
Luke CHMIELEWSKI 4th 13/ 5m23.670s (4) (4)
Lachlan Munday 5th 12/ 5m0.703s (5) (5)
John Grenville 6th 12/ 5m5.158s (6) (6)
Mick Campion 7th 12/ 5m8.823s (7) (7)
Yanni Spartiatis 8th 12/ 5m25.682s (8) (8)
Jack Engel 9th 11/ 5m1.474s (9) (9)
Phil Benson 10th 11/ 5m39.113s (10) (10)
Kyle Sanders 11th 8/ 3m12.745s (0) (0)

* result dropped