Return to Index
Alycat Meet
Individual Driver Results
Driver: TRUCK Scott Matthews

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 27.868 25.080 1.197 1.198 1.379
2 25.594 29.198 25.323 30.534 26.071
3 33.493 24.940 29.343 31.341 26.797
4 27.950 26.308 26.702 25.336 26.011
5 26.101 29.220 26.956 23.889 24.478
6 26.082 27.662 24.697 24.092 23.580
7 25.666 24.883 25.932 24.027 23.836
8 29.627 26.147 24.031 26.173 27.097
9 24.090 25.997 26.129 29.856 25.959
10 24.454 29.906 24.677 23.597 27.106
11 37.775 28.826 26.080 24.677 23.805
12 25.762 25.668 24.212 23.976
13 23.536 24.818 24.017
14
Laps Done 11 12 13 13 13
Final Time 5m 8.700s 5m23.929s 5m10.271s 5m13.750s 5m 4.112s
Position 2 2 1 3 1
Best Lap 24.09024.88323.53623.59723.580
Average Lap 28.063 27.092 25.177 26.994 26.480 25.332 25.756 25.277 24.452 26.046 25.067 23.963 25.227 24.853 23.842
Consistency 3.99 2.66 1.681.78 1.62 1.491.47 1.04 0.962.72 2.29 1.751.34 1.27 1.15
Qualify 0 0 0 0 0