Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Stock Roger Fong

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 25.875 34.794 2.400 2.274 2.277
2 27.394 27.769 26.595 28.586 28.568
3 25.618 26.138 25.607 27.227 27.496
4 25.924 26.063 25.391 24.977 25.888
5 25.750 25.535 24.966 26.309 24.354
6 25.612 26.511 26.661 25.126 25.549
7 26.934 26.747 26.188 24.163 27.843
8 26.946 24.729 24.922 27.243 25.101
9 26.580 32.465 24.672 25.727 24.846
10 25.578 28.521 25.447 24.282 26.131
11 28.909 26.385 28.338 25.322 24.827
12 26.773 25.722 28.259 24.597
13 24.873 26.233 25.092
14
Laps Done 12 11 13 13 13
Final Time 5m17.893s 5m 5.657s 5m11.782s 5m15.728s 5m12.569s
Position 5 7 6 5 7
Best Lap 25.57824.72924.67224.16324.354
Average Lap 26.491 26.159 25.686 27.787 27.086 25.770 25.781 25.438 24.964 26.121 25.660 24.774 25.857 25.388 24.743
Consistency 0.95 0.63 0.552.96 2.06 1.061.00 0.66 0.581.40 1.24 1.041.33 1.10 0.88
Qualify 0 0 0 0 0