Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Stock Gary C.

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 25.156 24.521 1.228 1.182 1.195
2 25.916 24.729 23.705 24.068 30.081
3 24.430 24.130 24.111 23.707 25.664
4 24.749 29.115 23.192 23.493 24.280
5 25.058 24.169 24.187 24.136 24.241
6 27.340 26.089 23.944 23.574 24.269
7 26.183 24.015 23.822 26.343 25.533
8 26.361 24.144 23.601 23.917 23.722
9 25.956 25.725 23.427 27.347 24.302
10 26.419 24.157 24.280 23.472 23.782
11 25.080 24.967 26.588 25.445 27.290
12 24.453 25.177 23.478 23.555 23.665
13 25.475 23.929 27.187
14 23.288 26.107
15
Laps Done 12 12 14 14 13
Final Time 5m 7.101s 5m 0.938s 5m14.326s 5m20.275s 5m 5.211s
Position 2 2 2 2 4
Best Lap 24.43024.01523.19223.47223.665
Average Lap 25.591 25.334 24.754 25.078 24.573 24.123 24.084 23.675 23.397 24.545 23.929 23.560 25.334 24.664 23.935
Consistency 0.87 0.72 0.681.38 0.67 0.540.92 0.59 0.351.25 1.00 0.821.88 1.27 1.07
Qualify 0 0 0 0 0