Return to Index
Alycat Meet
Individual Driver Results
Driver: 4wd. Modified Gavin Frandsen

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 28.515 26.088 2.194 2.058 2.191
2 35.621 30.910 29.525 27.914 27.787
3 39.189 24.194 28.335 24.906 29.714
4 29.387 24.533 26.174 28.965 22.596
5 28.097 23.699 22.982 23.863 23.180
6 30.428 28.464 22.952 23.296 23.717
7 30.098 24.724 24.498 24.239 25.766
8 30.745 27.765 24.765 23.137 23.459
9 41.711 28.104 24.037 23.414 26.247
10 34.409 25.175 22.976 22.917 36.483
11 25.028 23.961 24.593 23.589
12 26.896 27.693 24.266 24.569
13 24.219 23.594 27.191
14 24.792
15
Laps Done 10 12 13 14 13
Final Time 5m28.200s 5m15.580s 5m 4.311s 5m21.954s 5m16.489s
Position 9 7 6 5 5
Best Lap 28.09723.69922.95222.91722.596
Average Lap 32.820 36.466 29.305 26.298 25.620 24.435 25.176 24.425 23.381 24.607 23.811 23.271 26.191 24.810 23.308
Consistency 4.47 3.53 2.532.07 1.60 1.442.14 1.77 1.441.76 1.27 0.663.73 2.16 1.72
Qualify 0 0 0 0 0