Return to Index
Alycat Meet
Individual Driver Results
Driver: 2wd. Modified Ray Munday

Alycat Race Management System, Version:9.5.2.26 © Alycat Software, Registered to Keilor Electric Off-Road Car Association
File Written: 5:50 PM Sunday, 10 April 2016


Lap# Qualifier 1Qualifier 2MainMain, Leg 2Main, Leg 3
0 0.000 0.000 0.000 0.000 0.000
1 25.225 23.728 1.005 1.003 1.062
2 29.074 23.482 23.811 23.086 22.981
3 23.517 23.755 22.877 22.692 23.122
4 24.118 23.863 23.124 23.430 22.895
5 24.140 24.222 23.313 23.006 23.179
6 25.277 23.615 23.502 23.434 22.714
7 24.176 24.310 23.747 22.475 23.709
8 23.339 25.915 25.346 22.915 23.290
9 23.828 24.058 23.127 23.203 25.219
10 23.006 23.696 23.525 22.992 22.654
11 26.843 27.688 23.873 23.539 25.012
12 23.604 23.964 24.184 22.643 23.076
13 27.822 24.428 22.906 23.025 23.014
14 22.695 22.650 24.780
15
Laps Done 13 13 14 14 14
Final Time 5m23.969s 5m16.724s 5m 7.035s 5m 0.093s 5m 6.707s
Position 1 1 1 1 1
Best Lap 23.00623.48222.69522.47522.654
Average Lap 24.920 24.023 23.458 24.363 23.869 23.655 23.540 23.262 22.945 23.006 22.868 22.675 23.511 23.063 22.851
Consistency 1.81 1.41 1.061.13 0.62 0.290.67 0.44 0.390.32 0.29 0.270.86 0.73 0.56
Qualify 0 0 0 0 0