Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


4wd. Stock Main, Leg 3, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 5:04 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jordan Isergin 0 13/ 4m56.769s 23.537 24.644| 24.091| 23.820 1.33| 0.73| 0.31 Did not Finish 1st
2nd 3 Piers Morton 0 13/ 5m19.438s 23.967 26.495| 25.563| 24.505 2.48| 1.85| 1.38 2nd
3rd 2 Ben Howard 0 12/ 4m58.263s 24.454 26.994| 26.501| 25.290 2.23| 1.68| 1.07 Did not Finish 3rd
4th 4 Spencer Clements 0 10/ 4m50.105s 29.817 32.050| 32.050| 30.167 2.89| 1.49| 1.11 Did not Finish 4th
5th 7 Roger Fong 0 1/ 0m 2.299s Did not Finish 5th
5 Greg Stefurak 0 0/ 0m 0.000s Did not Finish
6 Peter Brady 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 7
1 1) 1.037 3) 1.489 2) 1.327 4) 1.647 5) 2.299
2 1) 23.537 3) 32.248 2) 25.685 4) 39.192
3 1) 24.258 3) 23.967 2) 25.389 4) 30.331
4 1) 23.973 2) 24.290 3) 30.508 4) 33.295
5 1) 24.330 2) 25.979 3) 26.042 4) 33.992
6 1) 23.718 2) 25.644 3) 25.403 4) 31.141
7 1) 23.784 2) 24.351 3) 27.980 4) 29.942
8 1) 24.245 2) 25.117 3) 26.345 4) 30.554
9 1) 24.494 2) 24.802 3) 24.454 4) 29.817
10 1) 26.408 2) 30.070 3) 25.522 4) 30.194
11 1) 24.092 2) 27.789 3) 27.689
12 1) 24.483 2) 25.398 3) 31.919
13 1) 28.410 2) 28.294

Bold
=Best Lap (excluding first lap)
*
=force started