Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Stock A Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:40 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Scott Matthews 0 13/ 5m 5.946s 24.386 25.385| 24.948| 24.617 1.31| 0.47| 0.44 Fastest Time of Day 1st
2nd 6 Jason Xuereb 0 13/ 5m17.378s 24.742 26.242| 25.828| 25.151 1.23| 1.07| 0.89 Personal Best 2nd
3rd 5 Gary Carvajal 0 13/ 5m19.608s 24.404 26.469| 25.761| 24.952 1.88| 1.21| 0.92 Personal Best 3rd
4th 3 Nathan Krohn 0 13/ 5m21.430s 23.667 26.660| 26.033| 24.930 1.87| 1.49| 1.29 Personal Best 4th
5th 1 Jordan Isergin 0 13/ 5m23.899s 23.860 26.891| 25.343| 24.419 3.75| 2.79| 1.50 5th
6th 4 Roger Fong 0 13/ 5m24.348s 24.469 26.881| 26.194| 25.273 1.91| 1.28| 1.07 6th
7th 8 Peter Crowe 0 12/ 5m16.606s 26.588 28.523| 28.038| 26.688 2.35| 1.87| 1.20 Personal Best 7th
8th 7 Ben Howard 0 12/ 5m34.463s 26.380 30.171| 28.715| 26.726 5.36| 2.88| 2.13 8th
9th 0 Shane Griggs 0 11/ 5m21.975s 24.746 31.881| 31.881| 28.758 3.80| 3.32| 3.11 9th
9 John Dennis 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 5 Car 3 Car 1 Car 4 Car 8 Car 7 Car 0
1 2) 1.316 6) 2.470 5) 1.969 3) 1.499 1) 1.196 4) 1.775 8) 2.846 7) 2.572 9) 3.160
2 4) 29.453 5) 28.551 2) 27.069 1) 26.161 8) 35.612 3) 27.759 7) 33.378 6) 29.906 9) 35.570
3 3) 25.677 5) 26.008 1) 26.418 4) 28.950 6) 25.018 2) 26.568 7) 28.189 8) 34.882 9) 33.271
4 1) 24.386 3) 28.069 2) 26.265 5) 30.643 4) 25.018 6) 31.712 8) 32.490 7) 27.115 9) 28.784
5 1) 24.651 3) 25.869 2) 24.583 6) 27.975 4) 26.483 5) 26.565 8) 26.683 7) 26.550 9) 32.982
6 1) 24.828 3) 25.125 2) 25.130 5) 24.876 4) 25.255 6) 28.918 8) 26.749 7) 26.380 9) 38.252
7 1) 25.690 2) 26.053 3) 31.382 4) 25.122 5) 29.313 6) 27.853 8) 27.669 7) 26.905 9) 28.974
8 1) 25.542 2) 24.844 3) 25.960 4) 25.304 6) 33.659 5) 25.229 7) 26.588 8) 33.299 9) 28.976
9 1) 24.799 2) 25.176 3) 28.647 4) 27.086 6) 24.090 5) 25.800 7) 28.122 8) 27.252 9) 24.746
10 1) 24.772 2) 26.565 3) 26.455 4) 27.755 6) 24.111 5) 26.830 7) 26.685 8) 26.681 9) 32.313
11 1) 24.719 2) 24.742 3) 24.404 4) 23.667 6) 25.114 5) 25.046 7) 26.736 8) 28.186 9) 34.947
12 1) 25.553 2) 26.033 3) 24.686 4) 26.710 5) 23.860 6) 25.824 7) 30.471 8) 44.735
13 1) 24.560 2) 27.873 3) 26.640 4) 25.682 5) 25.170 6) 24.469

Bold
=Best Lap (excluding first lap)
*
=force started