Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 March 2016


2wd. Modified Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:20 PM 13/03/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 0 14/ 5m 9.595s 22.017 23.732| 22.923| 22.562 1.96| 0.79| 0.56 1st
2nd 3 Mark Polistena 0 13/ 5m 5.351s 23.844 25.302| 25.024| 24.562 0.86| 0.70| 0.63 2nd
3rd 2 Lachlan Munday 0 13/ 5m16.249s 24.584 26.240| 25.690| 25.142 1.59| 0.76| 0.68 3rd
4th 4 Jeremy Williams 0 13/ 5m36.334s 25.063 27.858| 26.530| 25.475 3.66| 1.81| 1.49 Personal Best 4th
5th 5 Jin Guida 0 12/ 5m 6.542s 23.993 27.672| 26.989| 24.796 3.60| 3.01| 2.21 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
1 1) 1.070 3) 1.726 2) 1.363 4) 2.035 5) 2.142
2 1) 24.150 2) 25.536 4) 30.950 3) 26.624 5) 31.766
3 1) 22.569 2) 24.867 5) 26.392 3) 28.386 4) 24.474
4 1) 23.550 2) 27.067 5) 26.490 3) 26.474 4) 25.313
5 1) 22.858 2) 24.725 4) 25.819 5) 30.432 3) 23.993
6 1) 23.620 2) 24.620 4) 24.764 5) 25.658 3) 27.430
7 1) 23.044 2) 24.757 3) 24.584 4) 25.572 5) 34.504
8 1) 22.684 2) 24.977 3) 25.195 4) 26.323 5) 24.790
9 1) 22.926 2) 26.314 3) 27.029 4) 25.467 5) 26.472
10 1) 23.280 2) 24.969 3) 25.747 4) 25.063 5) 26.765
11 1) 30.004 2) 23.844 3) 26.746 4) 25.615 5) 33.480
12 1) 25.139 2) 26.206 3) 25.435 4) 30.120 5) 25.413
13 1) 22.017 2) 25.743 3) 25.735 4) 38.565
14 1) 22.684

Bold
=Best Lap (excluding first lap)
*
=force started