Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


4wd. Modified Main, Leg 2, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:07 PM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jon Philpott 0 14/ 5m21.733s 23.073 24.669| 24.030| 23.438 1.33| 1.12| 0.91 Personal Best 1st
2nd 5 Anthony Salvatore 0 13/ 5m13.348s 23.246 25.955| 25.295| 23.998 2.05| 1.51| 1.40 2nd
3rd 3 Brent Jefferis 0 13/ 5m18.605s 22.659 26.428| 25.217| 23.681 3.31| 2.57| 2.01 3rd
4th 4 Kyle Sanders 0 13/ 5m26.061s 22.705 27.031| 26.032| 23.393 3.48| 3.08| 2.88 4th
5th 6 Jack Engel 0 11/ 5m34.295s 26.186 33.202| 33.202| 28.154 6.64| 4.45| 3.74 5th
6th 2 Andre Morton 0 10/ 3m41.141s 22.628 24.438| 24.438| 22.776 3.47| 0.69| 0.57 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 4 Car 6 Car 2
1 1) 1.024 5) 1.879 3) 1.461 4) 1.679 6) 2.266 2) 1.195
2 1) 24.142 3) 25.967 2) 24.148 4) 26.510 6) 33.163 5) 34.074
3 2) 24.664 3) 24.462 1) 23.827 4) 24.698 6) 26.186 5) 22.730
4 2) 24.353 3) 26.715 1) 24.211 5) 30.868 6) 39.175 4) 24.410
5 1) 23.073 3) 23.880 2) 24.748 5) 30.167 6) 48.580 4) 22.628
6 1) 26.756 3) 24.705 2) 28.615 5) 22.705 6) 35.002 4) 22.792
7 1) 23.233 4) 27.739 2) 22.659 5) 22.991 6) 26.791 3) 23.199
8 1) 25.129 4) 26.623 3) 27.504 5) 22.725 6) 33.332 2) 24.383
9 1) 23.631 4) 23.699 3) 28.294 5) 27.461 6) 28.328 2) 22.685
10 2) 27.405 3) 30.773 4) 31.208 5) 33.190 6) 26.302 1) 23.045
11 1) 23.111 2) 27.466 4) 33.758 3) 23.850 5) 35.170
12 1) 24.486 2) 23.246 3) 23.561 4) 29.264
13 1) 26.245 2) 26.194 3) 24.611 4) 29.953
14 1) 24.481

Bold
=Best Lap (excluding first lap)
*
=force started