Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


2wd. Stock A Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:11 AM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nathan Krohn 0 12/ 5m15.970s 24.663 26.330| 25.634| 24.986 1.88| 1.11| 0.88 1st
2nd 6 Scott Matthews 0 12/ 5m16.130s 24.513 26.344| 25.484| 24.801 2.25| 1.23| 0.90 2nd
3rd 3 Jordan Isergin 0 11/ 5m 0.441s 24.691 27.312| 26.744| 25.255 2.39| 1.65| 1.38 3rd
4th 4 Roger Fong 0 11/ 5m 3.270s 24.296 27.570| 26.780| 25.045 3.44| 2.49| 1.81 4th
5th 1 Simon McHugh 0 11/ 5m 5.778s 23.935 27.798| 27.254| 24.733 3.17| 2.79| 2.52 5th
6th 5 Ben Howard 0 10/ 5m16.862s 26.778 31.686| 35.206| 28.272 4.85| 2.53| 2.42 6th
7th 7 Godwin Madridejos 0 10/ 5m22.740s 27.926 32.274| 35.860| 29.356 3.99| 2.31| 1.97 7th
8th 8 Shane Griggs 0 9/ 4m56.816s 26.746 32.979| 37.102| 29.985 4.51| 3.09| 2.96 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 3 Car 4 Car 1 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 24.979 3) 25.277 6) 29.779 2) 25.068 7) 31.016 8) 31.673 5) 28.475 4) 26.746
2 2) 24.663 3) 24.513 4) 25.062 1) 24.296 5) 25.138 6) 27.161 7) 31.997 8) 34.275
3 3) 31.477 1) 27.035 5) 28.145 4) 32.177 2) 23.935 6) 28.983 7) 27.926 8) 42.700
4 2) 25.196 1) 27.040 4) 28.037 3) 24.960 5) 33.234 6) 32.956 7) 35.082 8) 32.264
5 3) 26.686 1) 25.126 5) 28.142 2) 25.477 4) 24.520 6) 27.703 7) 29.380 8) 27.465
6 2) 24.939 1) 25.260 5) 27.070 3) 26.058 4) 24.343 6) 33.351 7) 42.275 8) 35.404
7 3) 28.148 1) 24.606 5) 24.691 2) 25.687 4) 25.731 6) 33.204 7) 31.286 8) 33.395
8 2) 25.538 1) 32.706 5) 24.828 3) 28.278 4) 27.041 6) 44.317 7) 33.389 8) 30.056
9 3) 26.022 1) 24.942 4) 25.986 2) 25.428 5) 29.323 6) 30.736 7) 33.216 8) 34.511
10 1) 25.478 2) 28.583 3) 25.708 4) 35.467 5) 29.920 6) 26.778 7) 29.714
11 1) 25.156 2) 24.820 3) 32.993 4) 30.374 5) 31.577
12 1) 27.688 2) 26.222

Bold
=Best Lap (excluding first lap)
*
=force started