Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


2wd. Modified Qualifier 2, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:42 AM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kyle Sanders 0 12/ 5m15.336s 23.785 26.278| 25.247| 24.379 3.00| 1.28| 1.16 1st
2nd 8 Brent Jefferis 0 11/ 5m 1.535s 24.324 27.412| 26.717| 25.271 3.02| 2.17| 1.16 2nd
3rd 6 Anthony Salvatore 0 11/ 5m 3.471s 25.297 27.588| 27.141| 26.068 1.85| 1.25| 1.11 3rd
4th 7 Jon Philpott 0 11/ 5m 5.353s 24.853 27.759| 27.429| 25.836 2.02| 1.82| 1.63 4th
5th 2 Andre Morton 0 11/ 5m 6.798s 24.658 27.890| 27.429| 25.915 2.55| 2.19| 1.48 5th
6th 1 Jeremy Williams 0 11/ 5m 6.919s 25.188 27.901| 27.652| 26.249 1.79| 1.68| 1.55 6th
7th 3 Jack Engel 0 11/ 5m21.473s 26.324 29.224| 28.860| 27.523 1.89| 1.58| 1.47 7th
8th 5 Lachlan Salvatore 0 10/ 5m 1.713s 26.683 30.171| 33.523| 28.210 2.34| 2.16| 1.98 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 8 Car 6 Car 7 Car 2 Car 1 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 27.512 3) 26.694 5) 27.053 1) 26.344 8) 32.503 7) 29.907 2) 26.689 4) 26.717
2 3) 27.357 2) 25.443 7) 29.149 1) 25.222 8) 32.453 5) 25.188 6) 28.656 4) 28.301
3 2) 24.548 1) 26.850 5) 26.587 3) 29.330 8) 26.284 4) 25.900 7) 30.974 6) 30.250
4 1) 24.597 2) 26.574 4) 25.618 5) 29.546 8) 26.164 3) 26.091 6) 26.324 7) 30.754
5 1) 26.230 4) 32.338 3) 28.495 5) 30.327 7) 25.934 2) 28.260 6) 28.937 8) 32.749
6 3) 35.350 4) 28.359 1) 28.352 5) 25.625 7) 28.690 2) 30.124 6) 28.041 8) 30.719
7 1) 23.785 6) 34.363 3) 32.056 4) 31.057 5) 26.693 2) 30.398 7) 31.067 8) 29.102
8 1) 24.738 4) 24.324 3) 27.614 5) 28.101 6) 29.995 2) 25.808 7) 29.821 8) 32.889
9 1) 24.842 3) 26.472 4) 27.461 5) 27.137 6) 24.658 2) 28.533 7) 30.191 8) 26.683
10 1) 24.229 2) 25.179 4) 25.789 3) 24.853 6) 26.537 5) 28.326 7) 27.906 8) 33.549
11 1) 25.027 2) 24.939 3) 25.297 4) 27.811 5) 26.887 6) 28.384 7) 32.867
12 1) 27.121

Bold
=Best Lap (excluding first lap)
*
=force started