Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


2wd. Modified Main, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:16 PM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andre Morton 0 13/ 5m 7.672s 23.920 25.545| 25.303| 24.629 0.91| 0.82| 0.79 Personal Best 1st
2nd 5 Jon Philpott 0 13/ 5m20.687s 24.864 26.556| 26.147| 25.403 1.26| 1.03| 0.91 2nd
3rd 4 Anthony Salvatore 0 13/ 5m25.128s 24.980 26.948| 26.249| 25.520 1.94| 1.30| 1.08 Personal Best 3rd
4th 2 Kyle Sanders 0 12/ 5m 0.494s 24.518 27.201| 26.296| 25.320 3.11| 1.28| 0.99 4th
5th 3 Brent Jefferis 0 12/ 5m10.859s 24.967 28.119| 26.598| 25.176 5.24| 2.18| 1.63 Personal Best 5th
6th 7 Jack Engel 0 12/ 5m21.621s 26.833 29.002| 28.522| 27.299 2.25| 1.75| 1.38 Personal Best 6th
7th 8 Lachlan Salvatore 0 12/ 5m23.018s 26.948 29.117| 28.737| 27.752 1.66| 1.21| 0.96 7th
8th 6 Jeremy Williams 0 11/ 4m56.611s 24.722 29.438| 29.438| 26.222 4.15| 2.85| 2.43 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 2 Car 3 Car 7 Car 8 Car 6
1 1) 1.125 5) 2.004 4) 1.742 2) 1.273 3) 1.541 7) 2.591 8) 2.729 6) 2.223
2 1) 25.996 2) 26.120 5) 31.852 8) 36.254 3) 30.423 6) 31.990 7) 32.914 4) 31.036
3 1) 27.080 2) 27.469 5) 25.960 6) 25.976 3) 25.420 8) 33.807 7) 28.481 4) 24.817
4 1) 26.270 3) 29.126 4) 25.727 6) 26.640 2) 24.973 8) 27.643 7) 28.280 5) 29.616
5 1) 25.810 3) 25.957 5) 28.851 6) 24.991 2) 24.994 8) 27.149 7) 29.777 4) 24.722
6 1) 26.435 2) 25.636 3) 27.164 4) 26.545 7) 43.336 6) 27.393 5) 27.832 8) 38.889
7 1) 25.463 2) 26.204 3) 25.891 4) 28.869 5) 26.751 6) 27.581 7) 29.441 8) 30.578
8 1) 24.380 2) 25.176 3) 26.913 4) 27.980 5) 24.967 7) 31.505 8) 31.108 6) 26.161
9 1) 24.726 2) 28.080 3) 25.903 4) 24.518 5) 31.192 6) 27.540 8) 28.677 7) 29.248
10 1) 24.768 2) 25.383 3) 29.039 4) 26.329 5) 25.619 6) 26.833 7) 29.611 8) 33.159
11 1) 26.348 2) 26.946 3) 25.102 4) 25.026 5) 25.530 6) 29.419 7) 26.948 8) 26.162
12 1) 25.351 2) 24.864 3) 24.980 4) 26.093 5) 26.113 6) 28.170 7) 27.220
13 1) 23.920 2) 27.722 3) 26.004

Bold
=Best Lap (excluding first lap)
*
=force started