Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 February 2016


2wd. Modified Main, Leg 3, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:08 PM 28/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andre Morton 0 13/ 5m14.155s 24.466 26.088| 25.538| 25.075 1.51| 0.83| 0.68 1st
2nd 5 Jon Philpott 0 13/ 5m18.498s 24.931 26.376| 26.030| 25.367 1.07| 0.78| 0.72 Personal Best 2nd
3rd 6 Jeremy Williams 0 12/ 5m25.020s 25.241 29.342| 28.532| 26.938 3.21| 2.03| 1.74 3rd
4th 8 Lachlan Salvatore 0 12/ 5m28.478s 26.760 29.610| 28.589| 27.162 3.65| 1.80| 1.37 4th
5th 2 Kyle Sanders 0 12/ 5m33.701s 23.673 30.221| 29.021| 25.233 6.13| 5.05| 3.47 5th
6th 3 Brent Jefferis 0 11/ 5m 0.069s 25.623 29.858| 29.858| 26.800 4.93| 2.39| 1.47 6th
7th 4 Anthony Salvatore 0 11/ 5m 1.656s 25.017 29.987| 29.987| 27.022 4.70| 2.06| 1.96 7th
8th 7 Jack Engel 0 11/ 5m16.372s 27.105 31.374| 31.374| 29.659 2.11| 1.99| 1.98 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 6 Car 8 Car 2 Car 3 Car 4 Car 7
1 1) 1.093 5) 1.982 6) 2.253 8) 2.766 2) 1.266 3) 1.489 4) 1.785 7) 2.625
2 5) 30.346 3) 28.911 6) 29.329 7) 32.327 1) 28.019 2) 28.196 4) 29.277 8) 34.191
3 2) 25.471 3) 26.950 8) 37.444 6) 26.760 1) 24.833 4) 28.408 5) 28.265 7) 29.246
4 3) 27.335 2) 24.998 8) 27.024 6) 26.941 1) 28.201 5) 30.166 4) 26.216 7) 29.672
5 2) 25.646 1) 25.617 6) 25.241 8) 39.815 5) 34.398 3) 27.260 4) 30.439 7) 32.199
6 1) 25.526 2) 27.304 4) 28.408 5) 28.917 3) 25.821 6) 42.982 7) 42.799 8) 32.781
7 1) 25.596 2) 26.397 4) 29.683 6) 27.467 3) 23.673 5) 25.623 7) 28.769 8) 32.579
8 1) 24.466 2) 26.684 4) 32.083 5) 28.639 3) 25.037 6) 33.908 7) 31.082 8) 30.073
9 1) 25.377 2) 25.813 4) 25.446 5) 27.809 3) 32.925 7) 29.115 6) 25.017 8) 33.014
10 1) 24.916 2) 24.931 4) 29.103 5) 26.835 3) 26.805 6) 25.764 7) 31.162 8) 32.887
11 1) 25.149 2) 26.841 4) 30.433 5) 31.263 3) 42.216 6) 27.158 7) 26.845 8) 27.105
12 1) 26.104 2) 25.476 3) 28.573 4) 28.939 5) 40.507
13 1) 27.130 2) 26.594

Bold
=Best Lap (excluding first lap)
*
=force started