Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2wd. Stock B Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:57 AM 14/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Roger Fong 0 12/ 5m11.087s 24.814 25.923| 25.595| 25.019 0.98| 0.70| 0.63 Personal Best 1st
2nd 4 Nathan Krohn 0 12/ 5m20.348s 25.298 26.695| 26.430| 25.766 0.93| 0.84| 0.78 Personal Best 2nd
3rd 6 Kerry Chesher 0 11/ 5m25.680s 25.842 29.607| 29.224| 27.619 2.20| 1.92| 1.76 3rd
4th 2 Shane Griggs 0 11/ 5m34.499s 26.454 30.409| 29.277| 27.766 4.08| 2.06| 1.63 Personal Best 4th
5th 5 John Dennis 0 10/ 5m 4.446s 27.964 30.444| 33.827| 28.631 2.47| 2.02| 1.10 5th
6th 7 Jonathan Emond 0 10/ 5m 7.137s 28.492 30.713| 34.126| 29.342 1.53| 1.47| 1.37 6th
7th 3 Laurence Mifsud 0 10/ 5m28.849s 29.032 32.884| 36.538| 30.418 2.88| 2.30| 2.02 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 6 Car 2 Car 5 Car 7 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.849 2) 27.469 3) 32.094 5) 33.350 7) 34.826 4) 32.502 6) 34.280
2 1) 24.927 2) 25.298 4) 29.029 3) 26.454 5) 28.906 7) 32.575 6) 29.741
3 1) 26.389 2) 26.254 3) 30.282 4) 32.140 5) 29.083 7) 31.452 6) 30.437
4 1) 26.346 2) 27.066 4) 28.128 3) 27.556 5) 29.490 6) 31.549 7) 38.504
5 1) 25.894 2) 28.250 4) 30.424 3) 26.810 5) 28.177 6) 28.853 7) 35.920
6 1) 25.794 2) 27.070 4) 25.842 3) 29.198 5) 29.027 6) 28.492 7) 32.319
7 1) 26.434 2) 26.005 5) 33.438 3) 28.812 4) 27.964 6) 30.521 7) 29.032
8 1) 25.453 2) 27.597 4) 26.635 3) 29.298 5) 35.142 6) 28.747 7) 30.563
9 1) 24.818 2) 27.792 4) 28.462 3) 29.807 5) 31.659 6) 30.098 7) 34.700
10 1) 24.814 2) 25.859 4) 29.694 3) 29.354 5) 30.172 6) 32.348 7) 33.353
11 1) 28.285 2) 26.272 3) 31.652 4) 41.720
12 1) 25.084 2) 25.416

Bold
=Best Lap (excluding first lap)
*
=force started