Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.3.8 © 1987-2014 Alycat Software www.alycat.com
Sunday, 14 February 2016


2wd. Modified Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:01 AM 14/02/2016




Pos Car Name MbrNo Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Warren Nelson 0 12/ 5m 4.565s 24.398 25.380| 25.038| 24.634 0.90| 0.65| 0.48 1st
2nd 2 Lachlan Munday 0 12/ 5m23.264s 25.150 26.938| 26.423| 25.474 1.56| 1.25| 1.10 2nd
3rd 1 Jeremy Williams 0 11/ 5m 2.582s 25.930 27.507| 27.119| 26.264 1.53| 0.96| 0.83 3rd
4th 5 Jin Guida 0 11/ 5m 4.729s 24.781 27.702| 26.799| 25.174 3.75| 2.55| 1.45 4th
5th 3 Ray Munday 0 10/ 4m 1.323s 23.064 24.132| 26.813| 23.332 1.62| 0.39| 0.26 Did not Finish 5th
6th 6 Jamie Chesher 0 10/ 5m12.137s 26.239 31.213| 34.681| 28.445 3.71| 2.30| 2.17 6th
7th 7 Jack Engel 0 9/ 5m19.899s 28.468 35.544| 39.987| 29.026 9.92| 4.58| 3.34 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 5 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.023 6) 30.243 3) 28.764 5) 29.850 1) 24.470 7) 32.306 4) 29.118
2 2) 25.281 3) 25.681 4) 28.285 7) 33.249 1) 23.800 6) 28.703 5) 29.344
3 2) 24.975 3) 27.495 4) 27.863 6) 36.735 1) 23.479 7) 40.195 5) 41.273
4 2) 27.560 3) 27.456 4) 27.061 5) 25.323 1) 23.584 7) 30.584 6) 28.676
5 2) 25.431 3) 27.217 4) 26.297 5) 25.200 1) 23.064 6) 32.305 7) 35.796
6 2) 25.353 3) 25.643 4) 25.930 5) 26.630 1) 23.357 7) 29.383 6) 28.468
7 2) 24.738 4) 28.517 3) 27.903 5) 26.159 1) 23.425 6) 27.320 7) 29.528
8 2) 24.507 3) 28.786 4) 31.384 5) 25.217 1) 23.339 6) 31.907 7) 60.802
9 2) 24.398 3) 25.637 4) 26.568 5) 25.350 1) 23.938 6) 33.195 7) 36.894
10 2) 25.125 3) 26.176 4) 26.552 5) 26.235 1) 28.867 6) 26.239
11 1) 26.619 2) 25.150 3) 25.975 4) 24.781
12 1) 24.555 2) 25.263

Bold
=Best Lap (excluding first lap)
*
=force started