Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


Vintage Qualifier 2, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:34 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Mark Rogers RC10 Graphite/Team Associated/Ace/Fantom USA/AKA 0 MRCCC 11/ 5m 7.674s 26.784 27.970| 27.829| 27.433 0.67| 0.53| 0.43 1st
2nd 5 The Rudinator 0 10/ 5m14.073s 28.044 31.407| 34.897| 29.039 2.95| 2.44| 1.89 Personal Best 2nd
3rd 9 Wayne Edwards 0 9/ 5m 6.524s 30.111 34.058| 38.315| 30.994 6.45| 1.19| 0.95 3rd
4th 8 Michael Spinazzola TLR 22 2.0 - CentralRc - OMP 0 Keilor 9/ 5m35.910s 18.208 37.323| 41.988| 33.346 7.59| 7.06| 7.27 4th
5th 1 Andrew Selvaggi RC10 Worlds 0 Keilor 8/ 3m45.130s 26.441 28.141| 32.161| 27.011 1.68| 1.24| 0.96 Did not Finish 5th
2 Peter Brady Losi XX Ass. Rc 10? Schumacher? Yokomo YZ 10 0 Keilor 0/ 0m 0.000s Did not Finish
3 Tony Gray RC10 Worlds 0 KEORCA 0/ 0m 0.000s Did not Finish
6 Aaron DeFina 0 0/ 0m 0.000s Did not Finish
7 Brent Jefferis B5M 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 9 Car 8 Car 1 Car 2 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 28.824 4) 29.317 5) 52.018 1) 18.208 3) 28.905
2 2) 27.958 4) 31.644 5) 32.743 3) 40.291 1) 26.441
3 2) 26.784 3) 36.898 5) 30.915 4) 41.008 1) 26.493
4 1) 27.506 3) 34.390 5) 30.828 4) 36.006 2) 29.806
5 1) 27.449 3) 30.434 5) 30.111 4) 40.215 2) 27.240
6 2) 29.379 3) 35.511 4) 32.868 5) 34.883 1) 28.330
7 1) 28.372 3) 28.044 4) 31.836 5) 40.205 2) 31.360
8 1) 27.757 3) 28.642 4) 31.280 5) 47.665 2) 26.555
9 1) 28.139 2) 30.032 3) 33.925 4) 37.429
10 1) 27.836 2) 29.161
11 1) 27.670

Bold
=Best Lap (excluding first lap)
*
=force started