Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


Truck Open Main, Race 7


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:49 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andrew Adamic Proline/Metro Hobbies 0 Knox 22/ 10m 3.682s 25.282 27.371| 25.897| 25.596 2.64| 1.68| 1.14 Fastest Time of Day 1st
2nd 4 Michael Spinazzola TLR 22T 2.0 - CentralRc - OMP 0 Keilor 22/ 10m23.872s 25.170 28.264| 26.400| 25.920 2.14| 1.91| 1.72 Personal Best 2nd
3rd 1 Kyle Sanders TLR, Proline, Modelflight, Metro Hobbies 0 Keilor/Knox 20/ 9m56.227s 25.003 29.752| 26.545| 25.546 4.38| 3.68| 2.59 Personal Best 3rd
4th 5 Shane Griggs B5M, James Racing 0 KEORCA 20/ 10m21.545s 27.436 30.962| 28.780| 27.879 2.89| 2.47| 2.05 Personal Best 4th
5th 3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 Keilor 19/ 8m52.894s 25.032 27.953| 25.402| 25.187 3.94| 2.93| 2.40 Personal Best 5th
6 Jamie Chesher 0 KEORCA 0/ 0m 0.000s Did not Finish
7 Nathan Krohn Rc10 T4.2 0 Keilor 0/ 0m 0.000s Did not Finish
8 Gary Carvajal 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 5 Car 3
0 2) 1.513 4) 2.053 1) 1.171 5) 2.291 3) 1.770
1 2) 25.474 4) 28.835 1) 25.387 5) 29.949 3) 27.574
2 2) 27.048 4) 30.306 1) 26.933 5) 36.709 3) 25.646
3 1) 25.282 4) 26.928 3) 31.309 5) 27.673 2) 26.279
4 1) 26.190 4) 28.147 3) 25.650 5) 28.043 2) 25.380
5 2) 26.638 4) 25.170 3) 25.003 5) 34.194 1) 25.216
6 1) 25.575 4) 31.266 2) 25.192 5) 29.597 3) 34.613
7 2) 30.248 4) 29.037 1) 26.499 5) 29.557 3) 25.032
8 3) 32.562 4) 25.720 2) 29.979 5) 30.776 1) 25.594
9 2) 36.817 4) 32.140 3) 40.558 5) 29.853 1) 39.468
10 1) 26.113 3) 26.177 2) 26.815 5) 28.023 4) 32.150
11 1) 26.375 4) 33.016 2) 28.719 5) 33.548 3) 26.616
12 1) 26.679 4) 29.750 3) 29.508 5) 31.557 2) 25.804
13 1) 26.190 4) 27.211 3) 31.970 5) 28.220 2) 25.249
14 1) 25.917 3) 28.199 4) 32.379 5) 30.632 2) 27.061
15 1) 26.755 3) 28.508 4) 26.666 5) 27.436 2) 25.071
16 1) 25.732 3) 26.819 4) 29.756 5) 37.974 2) 30.891
17 1) 26.233 3) 26.337 4) 29.863 5) 31.105 2) 25.666
18 1) 26.271 3) 26.688 4) 28.593 5) 34.281 2) 25.371
19 1) 27.391 3) 27.534 4) 40.705 5) 29.458 2) 32.443
20 1) 26.575 2) 26.196 3) 33.572 4) 30.669
21 1) 27.145 2) 31.079
22 1) 28.959 2) 26.756

Bold
=Best Lap (excluding first lap)
*
=force started