Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


4wd. Stock Main, Race 9


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:11 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brad Portelli Hyper RC Racing, Metro Hobbies 0 KEORCA 23/ 10m13.485s 25.552 26.619| 25.806| 25.700 1.43| 0.77| 0.62 Fastest Time of Day 1st
2nd 6 Godwin Madridejos 24 0 Keilor 23/ 10m13.922s 25.522 26.595| 25.855| 25.707 0.88| 0.75| 0.69 Personal Best 2nd
3rd 2 Anthony Zammit 0 Keilor 22/ 10m12.015s 26.443 27.747| 27.033| 26.719 0.83| 0.66| 0.64 Personal Best 3rd
4th 3 Andrew Giddings 0 22/ 10m15.947s 26.560 27.915| 27.111| 26.852 1.29| 0.84| 0.72 Personal Best 4th
5th 5 Steven Morrison Team Associated B44.3 0 Keilor 21/ 10m 8.017s 26.880 28.857| 27.533| 27.116 1.69| 1.39| 1.22 Personal Best 5th
6th 7 Ben Howard O.R.C.D 0 KEORCA 19/ 10m 5.446s 29.021 31.728| 30.320| 29.742 2.36| 1.52| 1.09 Personal Best 6th
7th 9 Nick Lagios 0 18/ 10m12.599s 29.619 33.878| 31.773| 30.574 2.84| 2.46| 2.33 Personal Best 7th
8th 0 Spencer Clements Schumacher Cat Sx11 0 Keilor 18/ 10m23.913s 30.951 34.494| 32.379| 31.696 3.25| 2.51| 1.67 Personal Best 8th
4 Wayne Edwards 0 0/ 0m 0.000s Did not Finish
8 Davison Nguyen 0 0/ 0m 0.000s Did not Finish
11 Kerry Chesher BMax4iii 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 5 Car 7 Car 9 Car 0
0 1) 1.232 5) 2.232 2) 1.566 3) 1.809 4) 2.014 6) 2.606 7) 2.788 8) 3.007
1 1) 26.058 3) 27.439 4) 28.583 2) 27.486 5) 31.036 6) 32.259 7) 34.400 8) 41.638
2 1) 25.885 2) 26.287 3) 27.624 4) 29.486 5) 27.448 6) 30.821 7) 30.671 8) 32.557
3 1) 25.840 2) 25.900 3) 27.967 4) 27.701 5) 27.150 7) 33.529 6) 30.775 8) 34.819
4 1) 25.797 2) 25.681 3) 27.701 4) 27.506 5) 26.880 7) 35.766 6) 32.451 8) 43.361
5 1) 26.509 2) 27.814 3) 27.600 4) 27.858 5) 28.692 6) 29.411 7) 37.276 8) 35.196
6 1) 26.100 2) 25.522 4) 28.661 3) 27.054 5) 27.131 6) 29.021 7) 37.385 8) 35.183
7 1) 25.964 2) 25.952 3) 27.349 5) 32.452 4) 27.830 6) 29.970 7) 33.921 8) 35.471
8 1) 25.794 2) 25.742 3) 28.444 5) 27.757 4) 30.217 6) 30.139 7) 32.761 8) 32.167
9 1) 26.340 2) 27.457 3) 27.896 5) 27.059 4) 26.971 6) 30.997 7) 34.718 8) 32.005
10 1) 26.292 2) 26.687 3) 28.235 4) 27.927 5) 33.407 6) 30.172 7) 35.543 8) 31.119
11 1) 27.189 2) 26.492 3) 28.150 4) 27.261 5) 28.240 6) 31.003 7) 40.145 8) 32.494
12 2) 32.285 1) 26.486 3) 28.405 4) 27.457 5) 30.423 6) 31.356 7) 34.018 8) 32.238
13 2) 25.782 1) 26.418 3) 26.873 4) 29.265 5) 28.643 6) 31.661 7) 30.585 8) 32.804
14 2) 26.005 1) 26.320 3) 26.798 4) 26.864 5) 27.856 6) 30.593 7) 31.714 8) 34.816
15 2) 25.552 1) 25.899 3) 26.842 4) 26.726 5) 28.707 6) 31.076 7) 29.619 8) 35.066
16 2) 25.579 1) 25.708 3) 27.909 4) 27.477 5) 28.851 6) 39.553 7) 35.281 8) 30.951
17 2) 26.570 1) 26.519 3) 28.048 4) 28.218 5) 28.029 6) 31.263 7) 37.327 8) 32.641
18 2) 25.864 1) 25.984 3) 27.090 4) 27.229 5) 28.543 6) 32.195 7) 31.221 8) 36.380
19 2) 26.725 1) 26.704 3) 26.443 4) 26.560 5) 27.803 6) 32.055
20 2) 26.176 1) 25.884 3) 26.642 4) 27.424 5) 31.722
21 2) 28.168 1) 28.068 3) 27.077 4) 27.564 5) 30.424
22 2) 28.554 1) 28.874 3) 30.112 4) 29.807
23 1) 27.225 2) 27.853
Pos 11th
Lap
0

Bold
=Best Lap (excluding first lap)
*
=force started