Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


4wd. Modified Qualifier 3, Race 10


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 2:16 PM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0 Keilor 13/ 5m15.980s 23.585 24.306| 24.035| 23.800 0.67| 0.34| 0.32 Fastest Time of Day 1st
2nd 4 Simon Healy Proline Racing. Metro Hobbies . BEZERK 0 Knox 13/ 5m20.106s 23.316 24.623| 23.889| 23.556 1.69| 0.81| 0.61 Personal Best 2nd
3rd 2 Andrew Adamic Proline/Metro Hobbies 0 Knox 12/ 5m 0.136s 23.943 25.011| 24.644| 24.273 0.96| 0.74| 0.53 3rd
4th 1 Jarrod Jackson 0 MRCC 11/ 5m 1.311s 25.060 27.391| 26.941| 25.367 2.26| 1.84| 1.39 4th
5th 3 Jamie Chesher 0 KEORCA 10/ 5m21.829s 26.327 32.182| 35.758| 28.646 4.13| 3.69| 3.48 5th
6 Brent Jefferis 22-4 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 2 Car 1 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 24.633 1) 23.669 2) 24.592 4) 28.101 5) 33.982
2 2) 23.999 1) 23.627 3) 24.504 4) 25.331 5) 35.708
3 1) 24.648 3) 29.823 2) 24.654 4) 25.296 5) 26.798
4 1) 23.760 3) 23.955 2) 26.535 4) 25.060 5) 29.098
5 1) 23.585 3) 25.299 2) 24.647 4) 28.439 5) 38.743
6 1) 24.562 2) 24.010 3) 27.159 4) 31.895 5) 36.231
7 1) 24.161 2) 23.316 3) 25.730 4) 30.770 5) 27.882
8 1) 23.901 2) 23.753 3) 25.452 4) 26.693 5) 26.327
9 1) 24.390 2) 25.072 3) 24.176 4) 25.262 5) 33.126
10 1) 24.241 2) 23.418 3) 23.943 4) 25.887 5) 33.934
11 1) 26.344 2) 23.837 3) 24.572 4) 28.577
12 1) 23.913 2) 24.238 3) 24.172
13 1) 23.843 2) 26.089

Bold
=Best Lap (excluding first lap)
*
=force started