Previous Index Next
Keilor 30th. Anniversary
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


2wd. Stock A Qualifier 1, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:26 AM 13/12/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Howard O.R.C.D 0 KEORCA 10/ 5m 8.089s 29.235 30.808| 34.232| 29.496 1.94| 1.15| 0.89 1st
2nd 6 Michael Juttner B5M 0 Keilor 10/ 5m 9.380s 29.535 30.938| 34.375| 29.980 1.28| 0.91| 0.77 2nd
3rd 8 Godwin Madridejos 22 0 Keilor 10/ 5m19.409s 28.951 31.940| 35.489| 30.478 1.95| 1.45| 1.24 3rd
4th 5 Michael Bruce Assosiated B5M 0 10/ 5m23.542s 30.045 32.354| 35.949| 30.633 2.12| 1.80| 1.19 4th
5th 7 John Dennis Associated B5 0 Keilor 9/ 5m 7.350s 31.577 34.150| 38.418| 32.222 2.28| 1.91| 1.62 5th
6th 3 Nathan Tasca Tasca 0 Bendigo 9/ 5m31.705s 31.018 36.856| 41.463| 33.750 4.45| 2.87| 2.45 6th
7th 4 Robert Trajkovski TLR 22 0 Keilor 9/ 5m31.783s 30.691 36.864| 41.472| 33.399 4.59| 4.01| 3.54 7th
1 Brian Stewart VBC Firebolt - Team Powers 0 Knox 0/ 0m 0.000s Did not Finish
9 Kerry Chesher B5m 0 KEORCA 0/ 0m 0.000s Did not Finish
0 Santo Abate TLR 22 2.0 0 Keorca 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 8 Car 5 Car 7 Car 3 Car 4 Car 1 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 35.630 2) 32.061 5) 36.067 1) 30.107 4) 35.772 7) 46.874 6) 41.935
2 4) 32.496 2) 30.682 3) 31.003 1) 30.045 5) 35.600 7) 36.980 6) 38.478
3 4) 29.629 2) 30.734 3) 30.486 1) 30.561 5) 31.950 7) 38.950 6) 32.142
4 3) 32.180 1) 29.535 4) 33.912 2) 32.319 5) 33.022 7) 35.610 6) 30.691
5 3) 30.040 1) 29.961 4) 30.587 2) 32.337 5) 38.108 7) 32.936 6) 39.283
6 2) 29.307 1) 30.108 4) 31.735 3) 36.125 5) 32.423 7) 40.151 6) 44.236
7 2) 29.600 1) 29.617 4) 31.709 3) 31.489 5) 36.756 7) 31.018 6) 31.718
8 2) 30.259 1) 32.208 4) 28.951 3) 30.967 5) 32.142 6) 33.665 7) 39.334
9 2) 29.713 1) 33.749 4) 33.593 3) 33.694 5) 31.577 6) 35.521 7) 33.966
10 1) 29.235 2) 30.725 3) 31.366 4) 35.898

Bold
=Best Lap (excluding first lap)
*
=force started