Previous Index Next
Keilor 30th. Anniversary
Alycat - Qualifying List
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


Vintage

(calculated for Qualifier: 1)


Pos Name MbrNo Best Rnd 1 Rnd 2 Rnd 3
1 Andrew Selvaggi 0 12/ 11/ 8/ 12/ *
RC10 Worlds 5m23.529s 5m 8.013s 3m45.130s 5m23.529s
2 Mark Rogers 0 11/ 4/ 11/ * 10/
RC10 Graphite/Team Associated/Ace/Fantom USA/AKA 5m 7.674s 1m54.783s 5m 7.674s 5m 8.154s
3 Brent Jefferis 0 10/ 0/ 0/ 10/ *
B5M 5m 9.329s 0m 0.000s 0m 0.000s 5m 9.329s
4 The Rudinator 0 10/ 0/ 10/ * 2/
5m14.073s 0m 0.000s 5m14.073s 1m 0.613s
5 Aaron DeFina 0 9/ 8/ 0/ 9/ *
5m 3.900s 5m11.602s 0m 0.000s 5m 3.900s
6 Wayne Edwards 0 9/ 0/ 9/ * 0/
5m 6.524s 4m 8.943s 5m 6.524s 0m 0.000s
7 Tony Gray 0 9/ 7/ 0/ 9/ *
RC10 Worlds 5m25.900s 4m44.421s 0m 0.000s 5m25.900s
8 Michael Spinazzola 0 9/ 9/ 9/ 9/ *
TLR 22 2.0 - CentralRc - OMP 5m31.502s 5m36.603s 5m35.910s 5m31.502s
9 Peter Brady 0 0/ 0/ * 0/ * 0/ *
Losi XX Ass. Rc 10? Schumacher? Yokomo YZ 10 0m 0.000s 0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)