Previous Index Next
Keilor 30th. Anniversary
Alycat - Qualifying (Combined) - 2wd. Stock
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Nathan Krohn 1st 11/ 5m14.410s (100) 11/ 5m27.617s (99) 11/ 5m26.822s (98) * (199)
Scott Giles 2nd DNS (81) * 10/ 5m1.183s (98) 11/ 5m1.907s (100) (198)
Carter Sims 3rd 11/ 5m27.135s (98) 11/ 5m13.309s (100) 10/ 5m6.295s (95) * (198)
Ben Howard 4th 10/ 5m8.089s (97) 9/ 5m2.722s (88) * 11/ 5m26.997s (97) (194)
Godwin Madridejos 5th 10/ 5m19.409s (94) 10/ 5m21.661s (93) * 11/ 5m6.095s (99) (193)
Peter Crowe 6th 11/ 5m22.690s (99) 10/ 5m19.221s (94) 10/ 5m26.079s (92) * (193)
Michael Juttner 7th 10/ 5m9.380s (96) 10/ 5m7.049s (97) 2/ 1m5.800s (83) * (193)
Steven Morrison 8th 10/ 5m11.848s (95) * 10/ 5m15.395s (96) 10/ 5m2.650s (96) (192)
Aleandro De Lorso 9th 10/ 5m21.205s (93) 10/ 5m15.395s (95) 9/ 5m4.673s (91) * (188)
Shane Griggs 10th 10/ 5m23.673s (91) 10/ 5m27.730s (91) * 10/ 5m18.334s (94) (185)
John Dennis 11th 9/ 5m7.350s (90) * 10/ 5m22.740s (92) 10/ 5m25.261s (93) (185)
Michael Bruce 12th 10/ 5m23.542s (92) 9/ 5m0.208s (89) 9/ 5m27.690s (87) * (181)
Santo Abate 13th 0/ (0) * 9/ 4m45.636s (90) 9/ 5m13.871s (90) (180)
Davison Nguyen 14th 9/ 5m7.603s (89) 8/ 4m55.961s (83) * 9/ 5m22.547s (89) (178)
Adrian Brown 15th 9/ 5m21.769s (88) 9/ 5m8.043s (87) 8/ 5m1.249s (85) * (175)
Damian Nisi 16th 9/ 5m24.240s (87) 9/ 5m14.685s (86) 8/ 5m4.780s (84) * (173)
Robert Trajkovski 17th 9/ 5m31.783s (85) * 9/ 5m18.517s (85) 9/ 5m27.576s (88) (173)
Nathan Tasca 18th 9/ 5m31.705s (86) 9/ 5m24.934s (84) * 8/ 4m57.386s (86) (172)
Alan Lui 19th 8/ 3m49.109s (84) 0/ (0) 0/ (0) * (84)
Brian Stewart 20th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped