Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


4wd. Stock A Qualifier 2, Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:17 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Giles TLR, Exotek, JConcepts, Fantom 0 Keilor 12/ 5m12.610s 25.204 26.050| 25.672| 25.436 1.13| 0.31| 0.28 1st
2nd 8 Simon McHugh 0 KEORCA 12/ 5m14.544s 25.366 26.212| 25.718| 25.495 1.38| 0.40| 0.28 Personal Best 2nd
3rd 6 Brad Portelli Hyper RC Racing, Metro Hobbies 0 KEORCA 12/ 5m14.571s 25.625 26.214| 25.857| 25.691 1.05| 0.24| 0.20 3rd
4th 3 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 12/ 5m16.493s 25.607 26.374| 26.168| 25.865 0.56| 0.45| 0.34 4th
5th 2 Kyle Sanders Tlr Australia, OMP, Central RC, Hyper RC 0 Keilor/Knox 12/ 5m20.546s 25.120 26.712| 25.809| 25.465 2.25| 0.98| 0.41 5th
6th 5 Andrew Crowe Ryper RAB KYOSHO 0 KX 12/ 5m22.076s 25.453 26.839| 26.283| 25.777 1.44| 0.85| 0.60 6th
7th 4 Adrian Spinazzola TLR 22-4 - CentralRc - OMP 0 Keilor 11/ 5m 2.150s 25.476 27.468| 26.854| 25.914 2.31| 1.32| 0.74 7th
8th 9 Roger Fong B44.3 AE 0 Keilor 11/ 5m 2.365s 26.105 27.487| 27.212| 26.706 1.09| 0.68| 0.48 8th
9th 11 Gavin Frandsen 0 Sunshine 11/ 5m 2.580s 26.204 27.507| 27.008| 26.427 1.80| 0.91| 0.49 9th
10th 0 Nigel Spokes 0 Mildura 11/ 5m10.289s 26.073 28.208| 27.725| 26.630 1.98| 1.32| 1.12 10th
11th 12 Anthony Salvatore 0 11/ 5m23.766s 27.355 29.433| 28.793| 27.855 2.53| 1.60| 0.58 11th
12th 7 Gary Carvajal 0 6/ 2m45.638s 25.622 27.606| 33.127| 26.852 2.28| 1.68| 0.30 Did not Finish 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 6 Car 3 Car 2 Car 5 Car 4 Car 9 Car 11 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 25.933 3) 25.896 2) 25.827 8) 26.678 7) 26.514 9) 26.718 1) 25.736 6) 26.105 10) 26.847 11) 27.029
2 1) 25.921 3) 26.758 8) 29.630 5) 26.314 11) 33.501 4) 26.132 10) 30.207 6) 26.890 7) 26.276 9) 28.855
3 7) 29.684 2) 25.508 8) 26.154 3) 26.417 11) 25.533 5) 26.690 9) 26.216 6) 27.138 4) 26.328 10) 26.783
4 5) 25.975 9) 30.600 6) 26.177 2) 26.052 10) 28.954 7) 28.485 8) 25.884 4) 27.093 3) 26.699 11) 33.036
5 2) 25.463 6) 26.031 3) 26.366 1) 26.002 10) 26.164 9) 30.760 4) 26.416 5) 27.442 8) 29.362 11) 29.399
6 2) 25.204 4) 25.471 3) 25.982 1) 26.290 10) 25.639 9) 27.320 5) 27.242 7) 27.671 6) 26.662 11) 26.073
7 1) 25.224 4) 25.580 3) 25.661 2) 27.242 8) 25.120 9) 26.981 6) 27.691 7) 28.721 5) 27.171 10) 26.365
8 1) 25.793 2) 25.699 4) 25.975 3) 26.660 5) 25.638 6) 26.025 9) 33.606 7) 30.238 8) 32.495 10) 30.082
9 1) 25.507 2) 25.366 4) 25.700 3) 25.607 5) 25.806 6) 25.453 8) 25.476 7) 26.496 9) 27.867 10) 26.903
10 1) 25.925 2) 25.766 3) 25.625 4) 27.563 5) 26.031 6) 25.812 7) 26.259 8) 26.948 9) 26.204 10) 28.660
11 1) 26.199 2) 25.551 3) 25.644 4) 25.814 5) 26.251 6) 26.237 7) 27.417 8) 27.623 9) 26.669 10) 27.104
12 1) 25.782 2) 26.318 3) 25.830 4) 25.854 5) 25.395 6) 25.463
Pos 11th 12th
Lap Car 12 Car 7
0 0.000 0.000
1 12) 33.287 5) 25.979
2 12) 35.828 2) 26.016
3 12) 28.230 1) 25.622
4 12) 29.255 1) 26.478
5 12) 28.355 7) 31.378
6 12) 27.355 8) 30.165
7 11) 27.809
8 11) 28.755
9 11) 27.828
10 11) 28.056
11 11) 29.008

Bold
=Best Lap (excluding first lap)
*
=force started