Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Stock B Qualifier 3, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:30 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kyle Sanders Tlr Australia, OMP, Central RC, Hyper RC 0 Keilor/Knox 12/ 5m12.732s 25.661 26.061| 25.976| 25.808 0.27| 0.24| 0.21 Fastest Time of Day 1st
2nd 6 Simon McHugh 0 KEORCA 12/ 5m15.668s 25.814 26.305| 26.083| 25.947 0.61| 0.23| 0.17 Personal Best 2nd
3rd 5 Brad Portelli Hyper RC Racing, Metro Hobbies 0 KEORCA 12/ 5m16.254s 25.722 26.354| 26.075| 25.906 0.78| 0.26| 0.20 Personal Best 3rd
4th 1 Scott Giles TLR, Exotek, JConcepts, Fantom 0 Keilor 12/ 5m20.762s 26.105 26.730| 26.442| 26.290 0.67| 0.46| 0.19 Personal Best 4th
5th 3 Adrian Spinazzola TLR 22 2.0 - CentralRc - OMP 0 Keilor 12/ 5m22.621s 25.976 26.885| 26.560| 26.254 0.90| 0.47| 0.39 Personal Best 5th
6th 7 Andrew Crowe Ryper VBC RAB 0 KX 12/ 5m24.116s 25.792 27.009| 26.446| 26.060 1.60| 0.60| 0.50 Personal Best 6th
7th 9 Michael Salis Team Powers Serpent 0 Keilor 12/ 5m26.412s 26.589 27.201| 26.991| 26.744 0.58| 0.34| 0.28 Personal Best 7th
8th 2 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 11/ 5m 2.224s 26.092 27.474| 27.239| 26.299 1.43| 1.28| 1.03 Personal Best 8th
9th 11 Andre Morton 0 Keilor 11/ 5m 4.059s 26.438 27.641| 27.465| 26.860 0.93| 0.79| 0.59 9th
10th 0 Roger Fong B5M AE 0 Keilor 11/ 5m 7.072s 26.666 27.915| 27.727| 27.208 0.90| 0.71| 0.53 Personal Best 10th
11th 8 David Varricchio 0 KNOX 11/ 5m23.298s 25.774 29.390| 28.741| 26.395 3.89| 3.46| 2.82 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 5 Car 1 Car 3 Car 7 Car 9 Car 2 Car 11 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 26.518 3) 26.254 1) 26.067 6) 26.777 7) 27.073 2) 26.228 5) 26.774 8) 27.683 10) 29.116 9) 27.847
2 3) 26.202 2) 26.254 1) 25.722 4) 26.105 5) 26.445 7) 27.493 6) 26.927 8) 27.113 9) 26.438 10) 28.611
3 2) 25.976 3) 26.382 1) 26.698 4) 26.564 8) 29.457 5) 25.792 7) 27.450 6) 26.253 9) 28.489 10) 29.793
4 3) 26.447 2) 25.839 1) 25.987 4) 26.475 8) 26.763 5) 27.120 7) 27.096 6) 26.231 9) 27.132 10) 26.946
5 3) 25.661 2) 25.814 1) 25.911 4) 26.492 7) 27.335 5) 26.220 6) 27.414 8) 29.828 9) 27.009 10) 27.952
6 3) 25.961 2) 26.115 1) 25.947 5) 26.430 8) 27.558 4) 25.849 6) 27.144 7) 26.214 9) 26.983 10) 29.213
7 1) 25.826 3) 28.196 2) 26.301 4) 26.287 8) 26.289 7) 31.960 6) 27.085 5) 26.092 9) 27.586 10) 26.666
8 1) 25.739 3) 26.633 2) 26.136 4) 26.394 6) 26.349 7) 26.625 5) 26.741 8) 29.534 9) 29.400 10) 27.432
9 1) 26.030 3) 26.097 2) 28.802 4) 26.667 5) 26.211 6) 26.214 7) 27.708 8) 29.732 9) 27.920 10) 27.526
10 1) 26.137 2) 26.032 3) 26.279 4) 26.235 5) 25.976 6) 26.412 7) 26.589 8) 26.838 9) 27.246 10) 27.614
11 1) 25.853 2) 26.037 3) 25.963 4) 27.918 5) 26.537 6) 27.689 7) 26.691 8) 26.706 9) 26.740 10) 27.472
12 1) 26.382 2) 26.015 3) 26.441 4) 28.418 5) 26.628 6) 26.514 7) 28.793
Pos 11th 12th
Lap Car 8
0 0.000
1 11) 34.587
2 11) 35.360
3 11) 27.087
4 11) 26.221
5 11) 26.856
6 11) 26.448
7 11) 25.774
8 11) 26.898
9 11) 26.676
10 11) 31.511
11 11) 35.880

Bold
=Best Lap (excluding first lap)
*
=force started