Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Stock A Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:46 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Brad Portelli Hyper RC Racing, Metro Hobbies 0 KEORCA 12/ 5m19.135s 26.097 26.484| 26.373| 26.247 0.29| 0.23| 0.16 1st
2nd 5 Andrew Crowe Ryper VBC RAB 0 KX 12/ 5m23.019s 25.931 26.746| 26.513| 26.218 0.68| 0.42| 0.38 Personal Best 2nd
3rd 3 Adrian Spinazzola TLR 22 2.0 - CentralRc - OMP 0 Keilor 12/ 5m23.792s 25.812 26.843| 26.410| 26.038 1.18| 0.61| 0.49 3rd
4th 1 Kyle Sanders Tlr Australia, OMP, Central RC, Hyper RC 0 Keilor/Knox 12/ 5m24.163s 26.122 26.924| 26.492| 26.201 1.14| 0.62| 0.46 4th
5th 6 Carter Sims VBC Proline RCRS Bezerk 0 KNOX 11/ 5m 0.999s 26.052 27.163| 26.801| 26.485 1.20| 0.39| 0.35 5th
6th 7 Simon McHugh 0 KEORCA 11/ 5m 4.773s 25.722 27.490| 26.930| 25.983 2.49| 1.83| 0.48 6th
7th 4 Scott Giles TLR, Exotek, JConcepts, Fantom 0 Keilor 11/ 5m 6.288s 26.216 27.670| 27.080| 26.354 2.21| 1.25| 0.42 7th
8th 0 Gary Carvajal 0 11/ 5m 9.205s 26.041 27.855| 27.468| 26.489 1.92| 1.55| 0.82 8th
9th 9 Paul Slifka 0 Knox 11/ 5m12.177s 27.044 28.153| 27.669| 27.209 1.62| 0.55| 0.50 9th
8 Michael Salis Team Powers Serpent 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 1 Car 6 Car 7 Car 4 Car 0 Car 9
0 2) 1.325 5) 2.058 3) 1.675 1) 1.072 6) 2.198 7) 2.374 4) 1.918 9) 2.796 8) 2.493
1 1) 26.620 2) 27.264 5) 30.234 4) 30.132 7) 30.784 9) 33.097 6) 30.638 8) 31.722 3) 28.499
2 1) 26.626 2) 26.326 5) 27.776 3) 27.456 7) 27.426 8) 27.267 6) 27.462 9) 28.726 4) 28.447
3 1) 26.097 2) 27.040 5) 27.131 3) 26.373 7) 27.193 8) 25.874 6) 27.043 9) 26.990 4) 27.121
4 1) 26.470 2) 26.801 4) 26.256 3) 26.255 6) 26.860 7) 26.174 5) 27.173 8) 26.440 9) 32.986
5 1) 26.362 2) 26.507 4) 27.440 3) 26.292 6) 26.778 7) 26.874 5) 26.615 8) 26.836 9) 27.475
6 1) 26.319 2) 26.445 4) 25.999 3) 26.122 7) 26.896 6) 25.891 5) 26.216 8) 26.856 9) 28.379
7 1) 26.414 2) 27.249 4) 25.812 3) 26.166 7) 26.052 6) 26.358 5) 26.354 8) 26.041 9) 27.331
8 1) 26.231 2) 25.931 4) 25.947 3) 26.437 7) 26.580 6) 26.648 5) 26.718 8) 26.462 9) 27.601
9 1) 26.244 2) 26.311 4) 26.602 3) 26.174 5) 27.216 7) 32.238 8) 33.562 6) 28.184 9) 27.724
10 1) 27.101 2) 26.365 4) 26.439 3) 26.332 5) 26.494 7) 25.722 8) 26.222 6) 26.668 9) 27.044
11 1) 26.347 2) 26.160 4) 26.180 3) 27.321 5) 26.522 6) 26.256 7) 26.367 8) 31.484 9) 27.077
12 1) 26.979 2) 28.562 3) 26.301 4) 28.031

Bold
=Best Lap (excluding first lap)
*
=force started