Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Short Course Main, Race 16


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:05 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner 0 11/ 5m 5.896s 26.742 27.702| 27.561| 27.117 0.74| 0.62| 0.45 1st
2nd 5 David Varricchio 0 KNOX 11/ 5m26.823s 28.296 29.501| 29.282| 28.652 0.95| 0.68| 0.64 Personal Best 2nd
3rd 3 Jordan Isergin Sc10.2 0 KEORCA 10/ 5m 7.999s 28.381 30.625| 34.028| 28.921 2.11| 1.79| 1.44 3rd
4th 2 Steven Morrison Team Associated SC5M 0 Keilor 10/ 5m24.535s 28.935 32.304| 35.893| 30.531 2.43| 1.83| 1.65 4th
5th 4 Shane Griggs SC5M, Shell Down Racing 0 KEORCA 9/ 5m 3.651s 28.552 33.510| 37.699| 30.433 4.05| 3.18| 2.78 5th
6th 6 Santo Abate TLR 22SCT 0 Keilor 9/ 5m 8.473s 29.692 33.991| 38.239| 31.726 3.01| 2.79| 2.53 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 2 Car 4 Car 6
0 1) 1.169 5) 2.303 3) 1.744 2) 1.490 4) 2.054 6) 2.554
1 1) 27.268 3) 28.846 2) 28.845 4) 33.018 5) 32.912 6) 35.838
2 1) 27.171 2) 30.010 3) 33.099 4) 32.986 6) 37.116 5) 32.917
3 1) 29.108 2) 28.759 3) 34.345 4) 32.089 5) 28.552 6) 34.973
4 1) 27.585 2) 28.842 3) 28.955 4) 28.935 6) 37.420 5) 29.692
5 1) 27.226 2) 29.816 3) 30.820 4) 37.399 6) 33.711 5) 31.268
6 1) 28.905 2) 28.521 3) 29.655 4) 32.554 5) 29.944 6) 38.123
7 1) 27.338 2) 29.374 3) 29.862 4) 28.994 5) 29.181 6) 37.410
8 1) 27.181 2) 28.296 3) 28.771 4) 30.089 5) 41.184 6) 29.783
9 1) 26.742 2) 31.698 3) 33.522 4) 32.551 5) 31.577 6) 35.915
10 1) 28.443 2) 30.210 3) 28.381 4) 34.430
11 1) 27.760 2) 30.148

Bold
=Best Lap (excluding first lap)
*
=force started