Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Short Course Main, Leg 3, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 5:25 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 David Varricchio 0 KNOX 10/ 5m 4.028s 27.885 30.177| 33.530| 28.137 2.41| 2.18| 1.87 1st
2nd 3 Jordan Isergin Sc10.2 0 KEORCA 10/ 5m 9.476s 29.079 30.776| 34.196| 29.425 1.59| 1.41| 1.15 2nd
3rd 2 Steven Morrison Team Associated SC5M 0 Keilor 10/ 5m15.392s 28.275 31.397| 34.886| 29.247 2.41| 2.13| 1.92 3rd
4th 6 Santo Abate TLR 22SCT 0 Keilor 10/ 5m21.631s 29.367 31.919| 35.465| 30.782 1.72| 1.29| 0.79 Personal Best 4th
5th 4 Shane Griggs SC5M, Shell Down Racing 0 KEORCA 10/ 5m25.787s 29.210 32.382| 35.980| 29.747 3.13| 2.80| 2.27 5th
1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 3 Car 2 Car 6 Car 4
0 4) 2.255 2) 1.707 1) 1.418 5) 2.441 3) 1.959
1 3) 33.907 1) 29.440 4) 35.350 2) 31.620 5) 35.532
2 2) 31.530 1) 30.075 4) 32.747 3) 34.501 5) 34.540
3 2) 28.998 1) 29.822 3) 28.275 4) 31.277 5) 29.667
4 2) 27.960 1) 33.347 3) 29.294 4) 31.294 5) 30.728
5 2) 33.257 1) 29.198 3) 33.792 4) 31.539 5) 37.351
6 2) 27.885 1) 29.586 3) 28.354 4) 35.552 5) 29.210
7 2) 28.136 1) 29.079 3) 34.110 4) 29.367 5) 30.199
8 2) 33.392 1) 32.292 3) 30.850 4) 30.437 5) 30.082
9 1) 28.755 2) 33.039 3) 31.737 4) 31.675 5) 36.942
10 1) 27.953 2) 31.891 3) 29.465 4) 31.928 5) 29.577

Bold
=Best Lap (excluding first lap)
*
=force started