Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Short Course Main, Leg 2, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 4:17 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner 0 11/ 5m 8.686s 26.536 27.958| 27.462| 26.895 1.73| 0.76| 0.54 1st
2nd 5 David Varricchio 0 KNOX 11/ 5m31.207s 27.678 29.914| 29.438| 28.246 2.16| 1.62| 1.19 2nd
3rd 2 Steven Morrison Team Associated SC5M 0 Keilor 10/ 5m20.637s 28.419 31.916| 35.462| 29.263 3.11| 2.43| 2.21 3rd
4th 4 Shane Griggs SC5M, Shell Down Racing 0 KEORCA 10/ 5m28.195s 28.323 32.622| 36.247| 29.786 3.83| 2.83| 1.94 4th
5th 3 Jordan Isergin Sc10.2 0 KEORCA 10/ 5m32.807s 28.932 33.107| 36.785| 30.023 3.93| 2.91| 2.16 5th
6th 6 Santo Abate TLR 22SCT 0 Keilor 10/ 5m35.280s 29.036 33.295| 36.994| 30.077 3.55| 2.90| 2.65 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 3 Car 6
0 1) 1.143 5) 2.153 2) 1.477 4) 1.966 3) 1.736 6) 2.329
1 1) 26.536 2) 31.722 5) 33.936 4) 32.253 6) 41.482 3) 31.580
2 1) 28.435 2) 28.774 3) 28.595 4) 31.554 6) 33.490 5) 35.735
3 1) 27.744 2) 28.591 3) 29.478 4) 34.836 6) 28.932 5) 34.195
4 1) 26.966 2) 28.110 3) 29.177 4) 30.781 6) 30.315 5) 30.292
5 1) 27.012 2) 28.782 3) 28.419 4) 30.650 6) 30.882 5) 29.973
6 1) 26.809 2) 27.678 3) 34.755 4) 28.536 5) 31.982 6) 40.045
7 1) 32.921 2) 30.198 3) 30.646 4) 37.811 5) 30.486 6) 29.504
8 1) 27.607 2) 29.516 3) 31.458 4) 28.323 5) 29.503 6) 29.036
9 1) 27.156 2) 28.078 3) 38.184 4) 30.643 5) 38.064 6) 36.688
10 1) 27.200 2) 32.933 3) 34.512 4) 40.842 5) 35.935 6) 35.903
11 1) 29.157 2) 34.672

Bold
=Best Lap (excluding first lap)
*
=force started