Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Modified B Qualifier 3, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:47 AM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jon Philpott 0 12/ 5m25.182s 26.051 27.098| 26.528| 26.242 1.31| 0.99| 0.34 1st
2nd 7 Mick Campion Scott Matthews 0 MORRCC 11/ 5m 2.886s 26.283 27.535| 27.271| 26.517 1.28| 1.02| 0.82 Personal Best 2nd
3rd 9 Jin Guida AE B5m Lite 0 Knox 11/ 5m 8.711s 26.588 28.064| 27.564| 27.053 1.69| 0.64| 0.44 3rd
4th 8 Rudy Rizkalla 0 Keorca 11/ 5m10.965s 26.895 28.269| 28.101| 27.626 0.78| 0.59| 0.56 Personal Best 4th
5th 5 Brent Jefferis B5M 0 Keilor 11/ 5m12.143s 26.468 28.376| 28.156| 26.973 1.45| 1.34| 1.18 5th
6th 3 Luke Chmielewski 0 Kielor 11/ 5m12.727s 25.921 28.429| 27.818| 26.523 2.78| 2.09| 1.51 6th
7th 4 Peter Wooster 0 Wodonga 11/ 5m17.399s 27.057 28.854| 28.307| 27.574 2.00| 1.06| 0.63 7th
8th 1 Jarrod Jackson 0 Mildura 11/ 5m19.056s 26.536 29.005| 28.700| 27.440 1.71| 1.48| 1.34 8th
9th 6 Scott Matthews 0 10/ 5m 0.812s 27.573 30.081| 33.423| 28.219 2.79| 1.55| 1.24 9th
10th 0 Scott Savage Traction Rc 0 Keilor 9/ 5m 8.636s 27.460 34.292| 38.579| 30.750 6.30| 2.63| 2.54 10th
11th 11 Jack Engel XSCAPE Team Associated B5M 0 Keilor 5/ 2m29.963s 28.101 29.992| 37.490| 37.490 1.60| 1.01| 0.88 Did not Finish 11th
12 Andrew Demian 0 KEORCA 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 9 Car 8 Car 5 Car 3 Car 4 Car 1 Car 6 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.616 2) 26.685 6) 28.998 5) 28.676 8) 29.472 4) 27.293 7) 29.138 3) 27.287 9) 32.146 11) 34.686
2 1) 26.051 2) 27.158 4) 27.058 6) 28.221 3) 26.468 10) 34.547 7) 30.924 5) 29.221 9) 29.111 11) 34.289
3 1) 26.214 3) 29.123 4) 27.002 6) 27.481 2) 26.846 8) 25.921 7) 27.057 5) 26.780 11) 37.198 10) 27.460
4 1) 26.280 3) 27.102 4) 27.965 6) 28.655 2) 26.822 8) 27.109 7) 27.305 5) 28.050 10) 27.576 11) 33.094
5 1) 30.128 2) 26.566 4) 27.743 7) 28.884 3) 27.255 6) 26.768 8) 34.329 5) 29.487 10) 29.496 11) 31.156
6 1) 26.829 2) 27.474 4) 27.272 6) 26.895 3) 28.039 7) 31.421 8) 28.247 5) 26.536 9) 27.573 10) 33.073
7 1) 26.541 2) 26.498 4) 27.883 5) 29.955 3) 27.476 8) 32.376 7) 28.112 6) 32.047 9) 31.707 10) 50.661
8 1) 26.971 2) 26.283 3) 27.348 5) 27.926 4) 30.334 7) 26.835 8) 28.018 6) 30.981 9) 29.167 10) 35.246
9 1) 27.115 2) 29.266 5) 33.064 4) 27.609 3) 30.580 7) 27.364 8) 28.321 6) 28.551 9) 28.330 10) 28.971
10 1) 29.769 2) 30.176 3) 26.588 4) 28.284 5) 29.929 6) 26.491 8) 27.378 7) 29.247 9) 28.508
11 1) 26.171 2) 26.555 3) 27.790 4) 28.379 5) 28.922 6) 26.602 7) 28.570 8) 30.869
12 1) 26.497
Pos 11th 12th
Lap Car 11 Car 12
0 0.000 0.000
1 10) 32.633
2 8) 28.101
3 9) 28.583
4 9) 30.489
5 9) 30.157

Bold
=Best Lap (excluding first lap)
*
=force started