Previous Index Next
2015 Keilor Cup
Alycat - Race Analysis
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015


2wd. Modified B Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:03 PM 29/11/2015




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mark Rogers Team Associated, Fantom Racing USA, AKA, Schelle 0 MRCCC 12/ 5m20.377s 24.921 26.581| 26.178| 25.586 1.20| 1.06| 0.87 Personal Best 1st
2nd 1 Warren Nelson 0 Knox 11/ 5m 8.904s 25.409 27.966| 27.230| 26.075 2.65| 1.32| 1.16 2nd
3rd 3 Jarrod Jackson 0 Mildura 11/ 5m12.159s 26.850 28.228| 27.670| 27.047 2.05| 1.10| 0.36 3rd
4th 0 Peter Wooster 0 Wodonga 11/ 5m18.347s 27.072 28.637| 28.417| 27.481 1.26| 1.11| 1.00 4th
5th 5 Ashley Peeler 0 Knox 11/ 5m19.902s 24.790 28.901| 27.698| 25.796 4.34| 2.19| 1.95 5th
6th 6 Jin Guida AE B5m Lite 0 Knox 11/ 5m25.874s 26.586 29.401| 28.574| 27.346 3.01| 1.57| 1.12 6th
7th 4 Mick Campion Scott Matthews 0 MORRCC 11/ 5m32.532s 26.390 30.067| 28.872| 26.724 5.08| 3.56| 1.38 7th
8th 11 Brent Jefferis B5M 0 Keilor 10/ 5m 3.159s 26.079 29.987| 33.319| 27.593 2.78| 2.44| 2.16 8th
9th 9 Scott Matthews 0 10/ 5m 3.721s 26.139 30.053| 33.392| 26.856 4.44| 2.73| 2.02 9th
10th 8 Rudy Rizkalla 0 Keorca 10/ 5m21.790s 27.277 31.870| 35.412| 28.507 4.46| 3.24| 2.65 10th
11th 7 Jack Engel XSCAPE Team Associated B5M 0 Keilor 9/ 5m 7.934s 27.653 33.829| 38.057| 29.131 7.86| 3.05| 2.82 11th
12 Scott Savage Traction Rc 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 0 Car 5 Car 6 Car 4 Car 11 Car 9 Car 8
0 2) 1.398 1) 1.278 3) 1.643 10) 3.339 5) 1.982 6) 2.458 4) 1.792 9) 3.285 8) 3.190 7) 3.082
1 1) 26.100 2) 28.247 4) 30.818 5) 30.020 9) 40.936 3) 29.684 10) 42.013 6) 33.308 11) 40.852 8) 36.626
2 1) 25.196 2) 25.409 3) 27.871 4) 29.474 7) 28.501 5) 37.672 10) 30.098 6) 34.563 9) 28.645 11) 36.051
3 1) 24.921 2) 27.436 3) 27.413 4) 30.147 6) 27.391 5) 28.004 7) 26.390 8) 32.794 9) 32.480 10) 30.490
4 1) 26.204 2) 25.688 3) 26.850 4) 27.527 6) 25.846 5) 26.586 7) 26.749 10) 30.223 8) 26.905 9) 27.689
5 1) 26.047 2) 29.160 3) 27.673 4) 27.878 6) 31.190 7) 32.036 5) 27.103 10) 29.352 8) 28.062 9) 27.926
6 1) 26.442 2) 27.658 3) 27.259 4) 27.072 7) 30.340 6) 28.203 5) 26.737 10) 31.018 8) 26.932 9) 31.419
7 1) 28.503 2) 29.424 3) 26.862 4) 27.676 7) 25.675 6) 26.805 5) 28.015 9) 27.232 8) 26.139 11) 41.587
8 1) 26.428 2) 26.470 3) 27.694 4) 30.838 6) 26.286 7) 29.149 5) 26.642 9) 26.671 8) 34.400 10) 29.544
9 1) 25.666 2) 26.396 3) 27.328 4) 27.604 5) 26.385 7) 27.568 6) 30.221 8) 26.079 9) 29.872 10) 30.099
10 1) 28.291 2) 35.326 3) 33.809 4) 27.526 6) 30.580 7) 29.941 5) 27.980 8) 28.634 9) 26.244 10) 27.277
11 1) 26.485 2) 26.412 3) 26.939 4) 29.246 5) 24.790 6) 27.768 7) 38.792
12 1) 28.696
Pos 11th 12th
Lap Car 7
0 11) 3.472
1 7) 33.895
2 8) 35.293
3 11) 35.102
4 11) 32.288
5 11) 28.048
6 11) 27.653
7 10) 29.092
8 11) 54.513
9 11) 28.578
10

Bold
=Best Lap (excluding first lap)
*
=force started