Previous Index Next
2015 Keilor Cup
Alycat - Mains (Combined) - Truck Open A
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Matt Griffin 1st 12/ 5m20.639s (2) * 12/ 5m10.150s (1) 12/ 5m17.260s (1) (2)
Andrew Selvaggi 2nd 12/ 5m18.437s (1) 5/ 2m14.244s (9) * 12/ 5m17.680s (2) (3)
Andrew Adamic 3rd 12/ 5m23.245s (3) 12/ 5m15.392s (2) 11/ 5m4.826s (4) * (5)
John Watkins 4th 12/ 5m23.444s (4) 1/ 0m28.470s (10) * 12/ 5m21.182s (3) (7)
Jarrod Jackson 5th 11/ 5m9.449s (6) * 11/ 5m9.509s (4) 11/ 5m7.979s (5) (9)
David Varricchio 6th 11/ 5m29.987s (8) 11/ 5m3.992s (3) 10/ 5m1.775s (9) * (11)
Carter Sims 7th 11/ 5m7.940s (5) 11/ 5m23.262s (7) 10/ 5m6.497s (10) * (12)
Peter Wooster 8th 10/ 5m13.762s (9) * 11/ 5m22.742s (5) 11/ 5m18.651s (8) (13)
Andre Morton 9th 11/ 5m11.416s (7) 11/ 5m26.676s (8) * 11/ 5m9.211s (6) (13)
Nigel Spokes 10th 10/ 5m19.801s (10) * 11/ 5m22.861s (6) 11/ 5m18.528s (7) (13)

* result dropped