Previous Index Next
2015 Keilor Cup
Alycat - Mains (Combined) - 4wd. Stock A
Registered to Peter Brady Racing


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 29 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Brad Portelli 1st 12/ 5m16.600s (1) 12/ 5m10.255s (1) 0/ (10) * (2)
Simon McHugh 2nd 11/ 5m2.631s (6) * 12/ 5m13.897s (3) 12/ 5m15.023s (1) (4)
Carter Sims 3rd 12/ 5m26.249s (4) 11/ 5m3.659s (8) * 12/ 5m17.480s (2) (6)
Scott Giles 4th 12/ 5m22.582s (2) 12/ 5m15.600s (4) 11/ 4m54.895s (6) * (6)
Andrew Crowe 5th 12/ 5m25.331s (3) 12/ 5m20.727s (6) * 12/ 5m21.443s (3) (6)
Adrian Spinazzola 6th 12/ 5m28.328s (5) 12/ 5m12.444s (2) 11/ 5m26.161s (9) * (7)
Kyle Sanders 7th 11/ 5m6.765s (7) * 12/ 5m15.716s (5) 12/ 5m21.700s (4) (9)
Gavin Frandsen 8th 8/ 3m39.395s (10) * 11/ 5m3.275s (7) 12/ 5m25.371s (5) (12)
Roger Fong 9th 11/ 5m7.279s (8) 4/ 2m0.938s (10) * 11/ 5m12.983s (7) (15)
Paul Slifka 10th 11/ 5m18.409s (9) * 11/ 5m7.408s (9) 11/ 5m13.144s (8) (17)

* result dropped