Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


TRUCK OPEN Main, Race 9


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:03 PM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Adamic 11/ 5m14.545s 26.591 28.507| 27.886| 26.904 2.64| 1.85| 0.55 1st
2nd 3 David Varricchio 11/ 5m25.998s 27.176 29.517| 28.938| 27.505 2.65| 2.01| 1.68 2nd
3rd 7 Jamie Chesher 10/ 5m14.111s 27.972 31.204| 34.672| 29.042 2.86| 2.19| 1.46 Personal Best 3rd
4th 5 Jack Engel XSCAPE Tam Associated T5M 9/ 4m41.059s 29.065 31.022| 34.900| 29.603 2.23| 1.54| 0.53 Did not Finish 4th
5th 8 Frank Fantini AE T5m 9/ 5m 6.471s 29.292 33.781| 38.004| 30.842 3.78| 2.99| 2.50 5th
6th 6 Nathan Krohn 9/ 5m13.264s 29.584 34.578| 38.900| 31.732 4.05| 3.24| 1.90 6th
7th 4 Andre Morton 9/ 5m15.858s 27.710 34.924| 39.289| 28.212 13.09| 2.87| 2.52 7th
8th 9 Gerry Maya 9/ 5m21.506s 31.953 35.397| 39.822| 32.474 3.38| 2.99| 2.54 8th
2 Anthony Zammit 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 5 Car 8 Car 6 Car 4 Car 9
0 1) 0.959 2) 1.308 6) 2.063 4) 1.855 7) 2.434 5) 2.059 3) 1.542 8) 2.930
1 2) 33.215 1) 32.612 3) 33.058 5) 34.281 7) 37.797 6) 34.516 4) 33.741 8) 39.518
2 2) 28.487 1) 28.463 6) 37.101 4) 29.065 8) 40.920 5) 30.197 3) 29.239 7) 37.269
3 3) 34.722 4) 35.304 6) 29.792 2) 30.624 8) 34.924 5) 35.111 1) 28.295 7) 32.786
4 2) 27.060 4) 27.712 5) 28.948 3) 29.482 8) 29.609 6) 33.043 1) 28.025 7) 31.953
5 2) 26.776 3) 32.346 4) 29.357 5) 35.794 7) 33.372 6) 32.851 1) 27.710 8) 38.725
6 2) 26.591 3) 27.416 4) 27.972 5) 30.046 7) 36.185 6) 42.108 1) 27.791 8) 40.692
7 1) 27.887 3) 27.597 5) 35.384 4) 29.973 7) 30.258 6) 29.584 2) 33.663 8) 32.673
8 1) 27.435 2) 27.680 4) 29.145 3) 29.449 5) 29.292 6) 40.806 7) 71.137 8) 32.149
9 1) 26.936 2) 27.659 4) 31.128 3) 30.490 5) 31.680 6) 32.989 7) 34.715 8) 32.811
10 1) 27.158 2) 30.725 3) 30.163
11 1) 27.319 2) 27.176

Bold
=Best Lap (excluding first lap)
*
=force started