Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2wd. Short Course Qualifier 1, Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:44 AM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Morrison 10/ 5m12.901s 29.165 31.290| 34.766| 29.532 2.25| 1.87| 1.15 1st
2nd 3 Shane Griggs 10/ 5m25.827s 29.535 32.582| 36.203| 30.432 2.43| 2.14| 1.86 2nd
3rd 4 Laurence Mifsud 9/ 5m 0.189s 31.529 33.354| 37.523| 32.169 2.03| 0.80| 0.70 3rd
4th 1 Santo Abate TLR 22SCT 9/ 5m30.519s 30.995 36.724| 41.314| 33.674 4.01| 2.95| 2.76 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1
0 0.000 0.000 0.000 0.000
1 2) 35.430 3) 36.574 1) 33.492 4) 38.828
2 1) 29.165 3) 32.928 2) 32.067 4) 39.431
3 1) 30.568 3) 31.057 2) 32.862 4) 38.971
4 1) 29.579 3) 33.358 2) 33.264 4) 33.872
5 1) 29.595 3) 29.640 2) 31.757 4) 44.918
6 1) 31.278 3) 35.599 2) 32.631 4) 30.995
7 1) 29.914 2) 30.343 3) 38.674 4) 32.647
8 1) 32.805 2) 29.535 3) 31.529 4) 35.298
9 1) 29.410 2) 31.586 3) 33.913 4) 35.559
10 1) 35.157 2) 35.207

Bold
=Best Lap (excluding first lap)
*
=force started