Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2WD. MODIFIED A Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:08 AM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE B5M, JConcepts, Reedy 12/ 5m16.787s 25.465 26.398| 26.030| 25.618 0.94| 0.71| 0.48 1st
2nd 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m24.869s 25.833 27.072| 26.813| 26.364 0.81| 0.60| 0.56 2nd
3rd 4 Simon Healy VBC Racing , Proline , Bezerk , 12/ 5m27.722s 25.950 27.310| 26.770| 26.108 1.47| 1.15| 0.88 3rd
4th 5 Andrew Selvaggi 11/ 5m 0.962s 25.776 27.360| 27.028| 26.118 1.51| 1.14| 0.80 4th
5th 6 Scott Giles 11/ 5m 6.376s 26.750 27.852| 27.496| 26.891 1.38| 0.83| 0.54 5th
6th 3 Luke Chmielewski 10/ 5m19.614s 28.630 31.961| 35.512| 29.390 3.84| 2.62| 1.15 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 26.999 1) 25.833 4) 29.504 3) 27.207 5) 31.408 6) 32.493
2 2) 28.569 1) 27.188 3) 26.103 4) 29.597 5) 26.965 6) 29.520
3 3) 26.117 1) 26.935 2) 25.950 4) 30.676 5) 29.470 6) 30.066
4 2) 26.175 1) 27.363 3) 26.406 4) 26.303 5) 26.872 6) 29.453
5 1) 25.465 2) 26.660 3) 28.660 4) 26.083 5) 27.230 6) 30.585
6 1) 25.623 2) 27.261 3) 26.097 4) 25.776 5) 27.365 6) 28.630
7 1) 25.710 3) 27.742 2) 25.985 4) 26.976 5) 28.183 6) 31.092
8 1) 26.332 3) 26.474 2) 26.553 4) 28.276 5) 26.750 6) 29.285
9 1) 26.595 3) 28.990 2) 26.584 4) 26.530 5) 26.984 6) 40.771
10 1) 25.478 3) 27.569 2) 27.422 4) 27.640 5) 28.264 6) 37.719
11 1) 27.909 2) 25.935 3) 30.518 4) 25.898 5) 26.885
12 1) 25.815 2) 26.919 3) 27.940

Bold
=Best Lap (excluding first lap)
*
=force started