Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015


2WD. MODIFIED A Main, Leg 2, Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:52 PM 22/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE B5M, JConcepts, Reedy 12/ 5m14.617s 24.597 26.149| 25.755| 25.222 1.11| 0.75| 0.64 1st
2nd 2 Andrew Selvaggi 11/ 5m 5.174s 25.434 27.643| 27.140| 25.776 2.45| 1.96| 1.37 2nd
3rd 6 Scott Matthews 11/ 5m 9.589s 26.539 27.972| 27.725| 26.934 1.20| 0.96| 0.80 Personal Best 3rd
4th 9 Jon Philpott 11/ 5m10.447s 26.588 28.000| 27.620| 27.052 1.43| 0.81| 0.48 Personal Best 4th
5th 7 Scott Giles 11/ 5m13.200s 26.558 28.277| 27.992| 26.863 1.62| 1.42| 1.06 5th
6th 0 Luke Chmielewski 11/ 5m23.779s 26.779 29.184| 28.936| 27.349 1.88| 1.79| 1.64 6th
7th 4 john grenville 11/ 5m26.098s 26.256 29.507| 28.882| 27.338 2.69| 1.92| 1.54 7th
8th 8 Luke Brouwer 10/ 5m20.060s 28.849 31.762| 35.291| 29.821 2.17| 2.01| 1.75 8th
3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 0/ 0m 0.000s Did not Finish
5 Simon Healy VBC Racing , Proline , Bezerk , 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 9 Car 7 Car 0 Car 4 Car 8
0 1) 0.823 2) 1.100 4) 1.889 7) 2.437 5) 2.143 8) 2.752 3) 1.520 6) 2.437
1 1) 25.614 2) 26.782 4) 27.315 8) 31.810 3) 26.815 6) 29.738 5) 29.609 7) 31.460
2 1) 26.309 3) 31.526 2) 26.858 6) 27.468 4) 30.973 5) 28.799 8) 35.752 7) 32.345
3 1) 28.972 2) 26.499 3) 30.444 5) 27.717 4) 28.020 6) 30.916 7) 30.036 8) 34.634
4 1) 25.126 2) 26.001 3) 27.211 4) 27.732 5) 30.030 7) 31.559 6) 26.334 8) 34.918
5 1) 24.597 2) 25.434 3) 28.172 4) 26.588 5) 27.144 6) 26.839 7) 27.416 8) 29.145
6 1) 27.268 2) 30.057 3) 29.472 4) 28.328 5) 28.004 6) 27.559 7) 32.649 8) 33.713
7 1) 26.886 2) 27.663 3) 26.976 4) 27.091 5) 31.129 6) 27.791 7) 26.256 8) 28.849
8 1) 25.912 2) 25.547 3) 27.088 4) 27.177 5) 26.660 6) 31.659 7) 28.552 8) 30.426
9 1) 25.906 3) 32.665 2) 26.539 4) 29.633 5) 28.583 6) 27.781 7) 28.135 8) 32.905
10 1) 25.431 2) 25.645 3) 28.663 4) 26.939 5) 27.141 6) 26.779 7) 31.053 8) 29.228
11 1) 26.430 2) 26.255 3) 28.962 4) 27.527 5) 26.558 6) 31.607 7) 28.786
12 1) 25.343

Bold
=Best Lap (excluding first lap)
*
=force started