Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4wd. Modified
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 2/ 1m1.950s (8) * 12/ 5m11.482s (1) 12/ 5m6.053s (1) (2)
Andrew Adamic 2nd 12/ 5m8.897s (1) 12/ 5m16.184s (2) 12/ 5m25.045s (3) * (3)
john grenville 3rd 12/ 5m18.147s (3) * 12/ 5m17.944s (3) 12/ 5m22.847s (2) (5)
Jon Philpott 4th 12/ 5m14.238s (2) 4/ 1m48.959s (6) * 11/ 5m13.529s (4) (6)
jin guida 5th 11/ 5m8.741s (4) 10/ 5m11.815s (5) 1/ 0m31.248s (6) * (9)
JACK ENGEL 6th 10/ 4m45.091s (6) * 11/ 5m21.288s (4) 11/ 5m20.217s (5) (9)
Cameron Zammit 7th 11/ 5m15.429s (5) 0/ (9) 0/ (9) * (14)
scott savage 8th 6/ 3m2.533s (7) 3/ 1m52.166s (7) 0/ (9) * (14)
Andrew Demian 9th 0/ (9) 0/ (9) 0/ (9) * (18)

* result dropped