Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 2WD. MODIFIED A
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 12/ 5m10.664s (1) 12/ 5m14.617s (1) 12/ 5m15.295s (1) * (2)
Andrew Selvaggi 2nd 11/ 5m3.021s (2) 11/ 5m5.174s (2) 9/ 4m8.259s (11) * (4)
Scott Matthews 3rd 10/ 5m2.184s (6) * 11/ 5m9.589s (3) 11/ 5m5.134s (2) (5)
john grenville 4th 11/ 5m5.457s (3) 11/ 5m26.098s (7) * 11/ 5m5.645s (3) (6)
Luke Chmielewski 5th 11/ 5m10.867s (4) 11/ 5m23.779s (6) * 11/ 5m25.701s (4) (8)
Jon Philpott 6th 10/ 5m7.303s (7) * 11/ 5m10.447s (4) 10/ 5m0.779s (6) (10)
Scott Giles 7th 11/ 5m20.922s (5) 11/ 5m13.200s (5) 10/ 5m18.829s (8) * (10)
Luke Brouwer 8th 6/ 3m16.893s (8) * 10/ 5m20.060s (8) 10/ 5m2.291s (7) (15)
jin guida 9th DNS (11) DNS (11) * 11/ 5m32.427s (5) (16)
scott savage 10th DNS (11) DNS (11) * 10/ 5m20.369s (9) (20)
Jack Engel 11th DNS (11) DNS (11) * 10/ 5m28.332s (10) (21)

* result dropped