Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


TRUCK OPEN Qualifier 1, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:40 AM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kyle Sanders TLR Australia, Central RC, Hyper RC, OMP 10/ 5m17.756s 30.599 31.775| 35.306| 30.737 1.44| 1.16| 0.62 1st
2nd 3 Andre Morton 10/ 5m23.060s 30.970 32.306| 35.895| 31.368 1.18| 0.90| 0.67 2nd
3rd 1 Warren Nelson 10/ 5m25.702s 31.553 32.570| 36.189| 31.985 0.80| 0.55| 0.43 3rd
4th 2 Anthony Zammit 10/ 5m26.056s 30.313 32.605| 36.228| 31.056 1.88| 1.64| 1.30 4th
5th 5 John Fry Hyper RC Racing 1/ 0m44.523s 44.523 Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 30.890 2) 32.916 3) 33.422 4) 34.551 5) 44.523
2 1) 34.295 3) 33.845 2) 32.631 4) 33.214
3 1) 30.745 3) 32.018 2) 32.694 4) 31.267
4 3) 34.559 2) 31.228 4) 32.083 1) 30.926
5 1) 30.704 2) 31.435 4) 34.408 3) 31.869
6 1) 30.747 3) 32.660 4) 32.526 2) 30.906
7 1) 30.599 2) 31.189 4) 32.621 3) 35.750
8 1) 30.952 2) 32.069 4) 31.553 3) 31.920
9 1) 31.837 2) 30.970 4) 31.647 3) 30.313
10 1) 32.428 2) 34.730 3) 32.117 4) 35.340

Bold
=Best Lap (excluding first lap)
*
=force started