Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


4wd. Stock Qualifier 1, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:24 AM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Gary Carvajal MadLabsRC 11/ 5m21.267s 28.212 29.206| 29.089| 28.740 0.61| 0.51| 0.33 1st
2nd 7 Brad Portelli Hyper RC Racing, Metro Hobbies 11/ 5m24.830s 28.253 29.530| 28.804| 28.514 2.33| 0.43| 0.34 2nd
3rd 2 Roger Fong B44.3 AE 10/ 5m 4.572s 29.149 30.457| 33.841| 29.492 1.18| 0.87| 0.74 3rd
4th 4 Anthony Zammit 10/ 5m 5.305s 29.698 30.530| 33.922| 29.934 0.72| 0.49| 0.43 4th
5th 6 Godwin Madridejos 24 9/ 5m 4.159s 32.388 33.795| 38.019| 33.042 0.97| 0.85| 0.76 5th
1 Peter Brady Serpent SRX4 0/ 0m 0.000s Did not Finish
5 Spencer Clemens Schumacher Cat Sx11 0/ 0m 0.000s Did not Finish
8 Jason Xuereb 0/ 0m 0.000s Did not Finish
9 Steve Morrison 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 2 Car 4 Car 6 Car 1 Car 5 Car 8 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 30.370 1) 29.656 3) 30.613 4) 32.178 5) 32.895
2 1) 29.017 4) 36.782 2) 31.659 3) 30.746 5) 35.346
3 1) 29.132 4) 28.633 2) 30.441 3) 30.062 5) 34.055
4 1) 28.887 3) 28.726 2) 29.585 4) 30.946 5) 34.465
5 1) 30.311 3) 28.690 2) 29.533 4) 30.630 5) 32.388
6 1) 29.089 3) 28.780 2) 29.149 4) 29.880 5) 32.962
7 1) 28.881 2) 28.253 3) 29.995 4) 30.102 5) 32.910
8 1) 28.707 2) 28.343 3) 31.421 4) 31.131 5) 34.841
9 1) 28.212 2) 29.513 3) 32.977 4) 29.932 5) 34.297
10 1) 29.462 2) 28.655 3) 29.199 4) 29.698
11 1) 29.199 2) 28.799

Bold
=Best Lap (excluding first lap)
*
=force started