Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


4wd. Stock Main, Leg 3, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 3:38 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gary Carvajal MadLabsRC 11/ 5m 3.988s 26.689 27.534| 27.216| 26.921 1.06| 0.34| 0.31 1st
2nd 1 Brad Portelli Hyper RC Racing, Metro Hobbies 11/ 5m 4.651s 26.771 27.612| 27.295| 26.842 1.49| 1.15| 0.09 2nd
3rd 3 Roger Fong B44.3 AE 11/ 5m17.725s 28.007 28.762| 28.557| 28.117 0.87| 0.61| 0.40 3rd
4th 5 Jason Xuereb 11/ 5m22.780s 28.187 29.150| 28.896| 28.440 0.97| 0.57| 0.49 4th
5th 4 Anthony Zammit 10/ 5m10.143s 27.630 30.846| 34.274| 28.617 2.66| 2.07| 1.57 5th
6 Godwin Madridejos 24 0/ 0m 0.000s Did not Finish
7 Steve Morrison 0/ 0m 0.000s Did not Finish
8 Spencer Clemens Schumacher Cat Sx11 0/ 0m 0.000s Did not Finish
9 Peter Brady Serpent SRX4 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4
0 2) 1.105 1) 0.911 3) 1.334 5) 2.120 4) 1.674
1 2) 27.498 1) 27.060 3) 29.296 4) 29.852 5) 30.857
2 2) 27.645 1) 26.948 3) 28.305 4) 28.837 5) 36.224
3 2) 26.904 1) 26.974 3) 28.076 4) 29.632 5) 27.630
4 2) 27.110 1) 26.771 3) 28.159 4) 28.290 5) 28.147
5 2) 26.799 1) 26.807 3) 28.753 4) 31.697 5) 32.199
6 2) 30.716 1) 26.864 3) 30.814 4) 28.440 5) 29.394
7 2) 26.689 1) 30.734 3) 28.226 4) 28.626 5) 28.842
8 2) 27.205 1) 26.850 3) 28.007 4) 28.661 5) 29.074
9 2) 27.106 1) 27.028 3) 28.631 4) 28.187 5) 34.352
10 2) 27.504 1) 26.920 3) 28.117 4) 28.806 5) 31.750
11 1) 27.707 2) 30.784 3) 30.007 4) 29.632

Bold
=Best Lap (excluding first lap)
*
=force started