Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


4wd. Modified Qualifier 2, Race 9


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 12:21 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ray Munday 11/ 5m 9.133s 26.336 28.103| 27.796| 26.771 1.66| 1.41| 0.92 1st
2nd 1 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 11/ 5m15.223s 27.032 28.656| 28.103| 27.155 2.07| 1.16| 0.85 2nd
3rd 6 Brent Jefferis 10/ 5m 2.040s 27.096 30.204| 33.560| 28.249 2.57| 2.13| 1.23 Personal Best 3rd
4th 4 Jon Philpott 10/ 5m10.388s 27.992 31.038| 34.487| 29.024 2.16| 1.98| 1.81 4th
5th 3 Jack Engel 10/ 5m20.871s 29.965 32.087| 35.652| 30.651 1.87| 1.40| 1.02 5th
2 Jin Guida 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 6 Car 4 Car 3 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 26.764 4) 30.615 3) 29.813 2) 29.518 5) 33.242
2 1) 31.132 3) 28.973 2) 28.104 4) 33.018 5) 31.599
3 1) 27.480 2) 27.793 3) 30.706 4) 34.222 5) 36.027
4 1) 28.444 3) 34.185 2) 29.130 4) 33.495 5) 30.475
5 1) 26.931 3) 27.143 2) 30.561 5) 32.634 4) 31.531
6 1) 26.909 3) 29.392 2) 29.189 5) 31.897 4) 30.343
7 1) 27.613 3) 27.332 2) 27.096 4) 28.743 5) 34.524
8 1) 31.166 3) 27.032 2) 27.726 4) 28.693 5) 32.221
9 1) 26.336 2) 28.490 3) 34.723 4) 27.992 5) 29.965
10 1) 29.442 2) 27.108 3) 34.992 4) 30.176 5) 30.944
11 1) 26.916 2) 27.160

Bold
=Best Lap (excluding first lap)
*
=force started