Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


4wd. Modified Main, Leg 2, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:52 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday 12/ 5m 7.791s 24.710 25.575| 25.428| 25.130 0.49| 0.42| 0.38 1st
2nd 2 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby 12/ 5m21.977s 25.064 26.739| 25.933| 25.413 1.98| 1.30| 0.77 2nd
3rd 3 Brent Jefferis 12/ 5m27.250s 25.935 27.158| 26.703| 26.328 1.10| 0.79| 0.43 3rd
4th 5 Jon Philpott 11/ 5m 4.763s 26.779 27.548| 27.390| 27.055 0.69| 0.50| 0.34 4th
5th 6 Jin Guida 10/ 5m12.380s 28.128 31.023| 34.471| 29.239 2.35| 2.11| 1.66 Personal Best 5th
6th 4 Jack Engel 10/ 5m15.059s 28.422 31.347| 34.830| 29.437 2.71| 2.05| 1.07 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 4
0 1) 0.884 2) 1.109 3) 1.346 5) 1.727 6) 2.141 4) 1.584
1 1) 25.674 2) 25.837 3) 27.078 4) 28.509 6) 34.600 5) 30.988
2 1) 25.068 3) 29.687 2) 26.892 4) 27.318 6) 29.193 5) 30.241
3 1) 26.110 3) 25.064 2) 26.089 4) 27.398 6) 28.128 5) 29.921
4 1) 25.538 2) 27.948 3) 29.802 4) 27.384 5) 30.357 6) 37.031
5 1) 26.001 2) 26.063 3) 26.567 4) 27.317 5) 28.207 6) 29.408
6 1) 25.682 2) 25.460 3) 26.400 4) 26.958 5) 30.393 6) 29.725
7 1) 24.908 2) 25.922 3) 27.144 4) 26.779 5) 34.751 6) 35.747
8 1) 25.429 2) 25.990 3) 25.935 4) 29.134 5) 33.743 6) 28.422
9 1) 25.689 2) 25.312 3) 26.653 4) 26.908 5) 30.554 6) 29.713
10 1) 25.585 2) 31.851 3) 27.038 4) 27.313 5) 30.313 6) 32.279
11 1) 26.513 2) 25.393 3) 27.241 4) 28.018
12 1) 24.710 2) 26.341 3) 29.065

Bold
=Best Lap (excluding first lap)
*
=force started