Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2wd. Stock Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:12 PM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Andre Morton 11/ 5m 7.654s 29.511 30.606| 30.606| 29.731 1.09| 0.82| 0.61 Fastest Time of Day 1st
2nd 1 Roger Fong B5M AE 11/ 5m18.431s 29.056 31.737| 31.737| 30.117 2.30| 1.63| 0.91 2nd
3rd 4 Jason Xuereb 11/ 5m20.003s 30.288 31.816| 31.816| 30.482 1.95| 1.57| 0.67 Personal Best 3rd
4th 0 Godwin Madridejos 22 10/ 5m 1.668s 30.916 33.151| 33.151| 31.981 1.77| 1.15| 0.71 Personal Best 4th
5th 12 Laurence Mifsud 10/ 5m 7.415s 31.525 33.449| 33.449| 31.941 2.05| 1.70| 1.33 Personal Best 5th
6th 6 Michael Isergin 10/ 5m14.414s 31.644 34.665| 34.665| 32.320 3.64| 1.88| 1.46 Personal Best 6th
7th 8 Santo Abate TLR 22 2.0 10/ 5m16.083s 31.416 34.825| 34.825| 31.952 4.05| 2.52| 1.63 Personal Best 7th
8th 7 Shane Griggs 10/ 5m21.946s 31.720 35.498| 35.498| 32.993 3.37| 2.84| 1.79 Personal Best 8th
9th 11 Ben Howard B5M 10/ 5m23.043s 33.383 35.290| 35.290| 34.074 1.50| 1.36| 1.15 9th
10th 5 John Dennis 10/ 5m28.723s 32.603 36.084| 36.084| 33.221 4.34| 2.88| 1.46 Personal Best 10th
11th 9 Steve Morrison 9/ 5m 2.713s 32.520 37.132| 37.132| 34.625 3.98| 2.83| 1.74 Personal Best 11th
12th 2 Scott Giles 3/ 1m22.772s 39.950 40.689| 40.689| 40.689 0.74| 0.00| 0.00 Did not Finish 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 0 Car 12 Car 6 Car 8 Car 7 Car 11 Car 5
1 3) 1.591 1) 1.054 4) 1.836 8) 3.309 12) 6.374 5) 2.422 7) 2.653 6) 2.459 10) 5.431 9) 3.960
2 2) 31.317 1) 31.189 3) 32.412 7) 37.088 10) 36.049 6) 36.953 4) 34.390 5) 36.458 11) 37.203 8) 37.334
3 1) 29.534 2) 31.697 3) 30.351 6) 32.958 8) 35.751 5) 32.293 4) 31.416 9) 41.276 7) 35.198 11) 41.605
4 1) 30.213 2) 29.899 3) 30.983 5) 32.193 7) 32.075 4) 32.932 6) 38.963 8) 32.747 9) 35.764 10) 32.603
5 1) 29.511 2) 29.056 3) 35.461 4) 32.480 7) 37.076 6) 36.376 5) 32.607 8) 35.941 10) 36.743 9) 34.062
6 1) 32.012 2) 31.520 3) 31.221 4) 33.251 7) 31.525 6) 33.407 5) 31.640 8) 31.720 9) 33.952 10) 45.655
7 2) 30.712 1) 30.269 3) 35.579 4) 32.496 7) 32.057 6) 32.032 5) 32.322 8) 35.201 9) 33.618 10) 32.924
8 1) 29.701 2) 35.080 3) 30.307 4) 31.824 7) 32.219 5) 32.702 6) 36.202 9) 40.847 8) 37.528 10) 33.581
9 1) 30.486 2) 30.173 3) 30.288 4) 30.916 6) 31.832 7) 43.653 5) 31.775 9) 33.284 8) 34.223 10) 33.414
10 1) 32.879 2) 31.642 3) 31.081 4) 35.153 5) 32.457 6) 31.644 7) 44.115 8) 32.013 9) 33.383 10) 33.585
11 1) 29.698 2) 36.852 3) 30.484
Pos 11th 12th
Lap Car 9 Car 2
1 11) 5.650 2) 1.394
2 9) 36.244 12) 41.428
3 12) 41.726 10) 39.950
4 11) 37.214
5 11) 44.998
6 11) 34.533
7 11) 32.520
8 11) 36.544
9 11) 33.284
10

Bold
=Best Lap (excluding first lap)
*
=force started