Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015


2WD. MODIFIED B Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:36 AM 8/11/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brent Jefferis 10/ 5m23.254s 30.819 32.325| 35.917| 31.345 1.86| 0.54| 0.49 1st
2nd 3 Jon Philpott 9/ 5m 8.899s 32.269 34.322| 38.612| 32.811 2.87| 0.77| 0.62 2nd
3rd 2 Nathan Krohn 9/ 5m29.528s 32.783 36.614| 41.191| 33.682 3.64| 2.99| 2.24 3rd
4th 4 Jack Engel 9/ 5m29.532s 34.719 36.614| 41.191| 35.327 1.75| 1.45| 1.06 4th
5 Jin Guida 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 4) 37.685 2) 34.666 1) 33.908 3) 34.967
2 2) 30.964 1) 33.120 3) 37.383 4) 37.100
3 2) 31.898 1) 32.269 3) 39.156 4) 39.039
4 1) 31.369 2) 32.540 3) 32.783 4) 34.891
5 1) 31.679 2) 33.760 4) 41.444 3) 36.986
6 1) 30.819 2) 33.034 3) 33.176 4) 39.719
7 1) 32.527 2) 42.189 3) 33.393 4) 35.075
8 1) 32.087 2) 34.229 3) 35.152 4) 34.719
9 1) 32.066 2) 33.092 3) 43.133 4) 37.036
10 1) 32.160

Bold
=Best Lap (excluding first lap)
*
=force started