Previous Index Next
Keilor Club Day
Alycat - Qualifying (Combined) - 2WD. MODIFIED
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015



No. of Heats : 2
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Combined
Ray Munday 1st 11/ 5m16.308s (1) 11/ 5m28.813s (1) * (1)
Rudy Rizkalla 2nd 11/ 5m25.606s (2) 4/ 5m29.180s (10) * (2)
Cameron Zammit 3rd 10/ 5m1.494s (3) * 10/ 5m20.081s (2) (2)
Brent Jefferis 4th 0/ (11) * 10/ 5m23.254s (3) (3)
Scott Giles 5th 10/ 5m15.669s (4) 9/ 5m4.019s (5) * (4)
Kyle Sanders 6th 10/ 5m34.257s (6) * 9/ 5m0.489s (4) (4)
Warren Nelson 7th 10/ 5m17.856s (5) 9/ 5m14.599s (7) * (5)
Jon Philpott 8th 9/ 5m29.374s (9) * 9/ 5m8.899s (6) (6)
Nathan Krohn 9th 9/ 5m0.671s (7) 9/ 5m29.528s (8) * (7)
Jack Engel 10th 9/ 5m13.747s (8) 9/ 5m29.532s (9) * (8)
Jin Guida 11th 0/ (11) 0/ (11) * (11)

* result dropped