Previous Index Next
Keilor Club Day
Alycat - Mains (Combined) - 2WD. MODIFIED
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 8 November 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Ray Munday 1st 11/ 5m0.966s (1) 12/ 5m9.132s (1) 11/ 5m4.666s (1) * (2)
Cameron Zammit 2nd 11/ 5m30.074s (5) * 12/ 5m11.591s (2) 11/ 5m19.226s (2) (4)
Warren Nelson 3rd 11/ 5m14.311s (2) 11/ 5m10.178s (5) * 10/ 5m0.281s (3) (5)
Scott Giles 4th 11/ 5m18.843s (3) 11/ 5m1.952s (4) 10/ 5m12.834s (5) * (7)
Brent Jefferis 5th 11/ 5m19.957s (4) 11/ 5m20.002s (6) * 10/ 5m4.259s (4) (8)
Kyle Sanders 6th 9/ 4m37.819s (7) * 11/ 5m1.932s (3) 10/ 5m12.920s (6) (9)
Jon Philpott 7th 10/ 5m9.889s (6) 11/ 5m24.743s (7) 9/ 4m58.622s (7) * (13)
Nathan Krohn 8th 9/ 5m0.733s (8) 10/ 5m8.064s (8) 9/ 5m17.376s (10) * (16)
Jack Engel 9th 0/ (11) * 10/ 5m28.311s (10) 9/ 5m11.536s (8) (18)
Rudy Rizkalla 10th 9/ 5m10.881s (9) 10/ 5m15.082s (9) 9/ 5m15.711s (9) * (18)
Jin Guida 11th 0/ (11) 0/ (11) 0/ (11) * (22)

* result dropped