Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Stock Main, Leg 3, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 50 sec's   Race Run: 2:57 PM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Roger Fong 12/ 5m23.499s 28.591 29.326| 29.249| 28.767 0.58| 0.55| 0.51 Personal Best 1st
2nd 5 Jamie Chesher 11/ 5m12.843s 29.112 31.131| 31.131| 29.655 2.44| 1.54| 0.50 2nd
3rd 4 Jason Xuereb 11/ 5m19.199s 28.664 31.792| 31.792| 29.408 3.49| 1.88| 1.63 3rd
4th 12 Kerry Chesher 11/ 5m27.444s 29.700 32.459| 32.459| 30.125 2.99| 1.84| 1.51 Personal Best 4th
5th 8 John Dennis 11/ 5m31.704s 30.221 32.941| 32.941| 31.125 2.52| 1.48| 1.16 5th
6th 7 Shane Griggs 11/ 5m31.907s 30.147 32.965| 32.965| 31.670 1.73| 1.37| 1.11 6th
7th 11 Santo Abate 10/ 5m 8.312s 30.402 33.937| 33.937| 32.397 1.98| 1.84| 1.61 Personal Best 7th
8th 6 Michael Isergin 10/ 5m16.510s 30.321 34.950| 34.950| 31.725 4.51| 3.23| 2.07 8th
9th 0 Laurence Mifsud 10/ 5m20.332s 32.134 35.303| 35.303| 33.078 2.61| 2.34| 2.09 Personal Best 9th
1 scott mathews 0/ 0m 0.000s Did not Finish
2 Luke Chmielewski 0/ 0m 0.000s Did not Finish
9 Peter Brady 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 5 Car 4 Car 12 Car 8 Car 7 Car 11 Car 6 Car 0
1 1) 0.905 3) 1.526 2) 1.271 8) 2.850 6) 2.290 5) 2.251 9) 2.875 4) 1.955 7) 2.603
2 1) 29.853 6) 37.012 4) 33.852 9) 39.753 5) 33.002 2) 30.959 7) 36.628 3) 33.094 8) 37.064
3 1) 30.066 5) 30.452 3) 32.840 8) 29.729 4) 33.330 2) 33.153 6) 32.460 9) 44.336 7) 32.371
4 1) 29.039 4) 30.204 3) 29.807 6) 31.119 5) 31.727 2) 30.147 7) 34.780 9) 32.515 8) 37.821
5 1) 28.983 2) 29.709 6) 40.794 5) 29.700 3) 32.311 4) 36.372 7) 33.967 9) 31.798 8) 32.134
6 1) 28.601 2) 29.990 6) 29.985 5) 33.571 3) 30.701 4) 33.433 7) 30.402 9) 37.010 8) 33.356
7 1) 28.862 2) 29.446 4) 29.823 6) 33.047 3) 30.221 5) 32.241 7) 35.618 9) 40.628 8) 38.188
8 1) 29.837 2) 30.762 3) 29.611 5) 32.661 4) 35.046 6) 35.091 7) 36.425 9) 30.898 8) 33.175
9 1) 28.591 2) 29.112 3) 33.415 5) 30.215 4) 33.171 6) 32.046 7) 32.619 9) 33.955 8) 34.354
10 1) 28.800 2) 34.612 3) 29.137 5) 34.933 4) 30.669 6) 33.253 7) 32.538 8) 30.321 9) 39.266
11 1) 30.097 2) 30.018 3) 28.664 4) 29.866 5) 39.236 6) 32.961
12 1) 29.865
Pos 11th 12th
Lap
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started